1999 - 2003

Lotto  Numbers

53

 

 
Year 99 00 01 02 03 Total
Draws 3 8 10 8 13 42
 
Draw Date Numbers Pay / W W
600 10/27/99 11 16 17 22 33 53    
603 11/06/99 5 6 29 46 48 53    
604 11/10/99 15 17 27 30 45 53 $6.00 1
                   
648 04/12/00 7 13 21 36 50 53 $8.00 1
668 06/21/00 4 8 28 41 45 53 $22.00 1
669 06/24/00 4 6 33 37 38 53    
679 07/29/00 22 27 35 37 51 53    
681 08/05/00 2 10 31 34 48 53    
697 09/30/00 19 29 30 35 52 53 $12.00 1
705 10/28/00 8 24 47 48 50 53    
712 11/22/00 15 17 33 38 44 53 $22.00 1
                   
727 01/13/01 3 25 36 38 41 53    
777 07/07/01 5 18 29 33 49 53    
789 08/18/01 1 4 17 32 52 53    
797 09/15/01 17 19 21 24 49 53    
799 09/22/01 1 17 23 39 44 53 $22.00 1
800 09/26/01 6 18 31 38 50 53    
801 09/29/01 4 29 31 32 49 53    
815 11/17/01 19 24 41 43 48 53    
818 11/28/01 4 8 12 21 41 53    
823 12/15/01 10 19 27 33 48 53 $6.00 1
                   
842 02/20/02 15 26 35 39 48 53    
848 03/13/02 19 25 42 43 46 53    
860 04/24/02 8 17 25 49 50 53    
864 05/08/02 6 9 18 47 49 53    
869 05/25/02 3 4 6 25 44 53    
900 09/11/02 7 18 25 32 49 53    
902 09/18/02 6 8 17 25 33 53 $10.00 1
926 12/11/02 8 10 15 24 48 53    
                   
935 01/11/03 10 21 26 47 48 53    
940 01/29/03 1 5 16 24 51 53    
951 03/08/03 5 6 8 22 51 53    
952 03/12/03 22 23 35 45 50 53 $53.70 1
953 03/15/03 1 11 22 30 47 53 $4.00 1
954 03/19/03 21 22 44 45 46 53 $3.00 1
959 04/05/03 2 24 29 34 37 53 $21.00 1
973 05/24/03 23 25 30 35 43 53    
977 06/07/03 16 17 19 42 51 53    
978 06/11/03 5 32 35 41 51 53    
997 08/16/03 9 11 33 43 46 53    
1,006 09/17/03 25 28 40 46 52 53    
1,007 09/20/03 17 31 33 38 44 53 $11.00 1
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA