1999 - 2003

Lotto  Numbers

34

 

 
Year 99 00 01 02 03 Total
Draws 3 13 5 8 9 38
 
Draw Date Numbers Pay / W W
607 11/20/99 11 14 25 26 31 34    
610 12/01/99 2 5 18 34 47 52    
613 12/11/99 11 14 17 19 28 34    
                   
628 02/02/00 1 12 24 34 38 44    
637 03/04/00 8 15 18 34 43 50    
642 03/22/00 9 13 15 17 34 47    
644 03/29/00 5 12 24 28 34 38 $81.60 1
650 04/19/00 4 8 11 21 34 45 $4.00 2
677 07/22/00 9 10 14 26 34 42 $66.99 1
681 08/05/00 2 10 31 34 48 53    
685 08/19/00 21 23 26 32 34 42 $53.76 1
691 09/09/00 6 13 19 34 35 41    
696 09/27/00 12 16 26 34 40 50    
704 10/25/00 13 27 28 34 48 50    
718 12/13/00 7 8 9 16 34 39    
721 12/23/00 8 27 29 34 37 47 $15.00 1
                   
740 02/28/01 2 17 27 31 34 52    
774 06/27/01 15 25 26 34 41 42    
788 08/15/01 4 15 25 28 34 51    
807 10/20/01 7 15 16 24 34 38    
819 12/01/01 15 28 34 39 45 47    
                   
834 01/23/02 4 6 16 28 34 51    
895 08/24/02 4 6 13 30 32 34    
901 09/14/02 4 9 17 20 26 34    
910 10/16/02 3 34 36 37 40 51 $32.00 1
921 11/23/02 1 22 23 34 36 39    
924 12/04/02 15 27 29 34 38 48    
925 12/07/02 1 3 7 32 34 49    
929 12/21/02 9 20 21 34 37 47    
                   
932 01/01/03 20 28 34 35 38 45    
946 02/19/03 4 10 27 34 50 52    
959 04/05/03 2 24 29 34 37 53 $21.00 1
964 04/23/03 13 21 30 34 49 51 $10.00 1
969 05/10/03 10 20 31 33 34 48 $6.67 3
975 05/31/03 3 25 34 37 38 43    
982 06/25/03 7 20 23 30 31 34    
1,008 09/24/03 1 4 6 34 35 39    
1,017 10/25/03 6 10 19 27 34 47 $15.00 1
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA