1999 - 2003

Lotto  Numbers

36

 

 
Year 99 00 01 02 03 Total
Draws 3 9 11 17 8 48
 
Draw Date Numbers Pay / W W
601 10/30/99 1 10 18 27 29 36 $9.00 2
605 11/13/99 4 14 28 35 36 50    
614 12/15/99 6 18 32 36 46 48 $27.08 3
                   
619 01/01/00 8 14 19 26 36 47 $16.92 1
625 01/22/00 11 15 16 25 36 42    
648 04/12/00 7 13 21 36 50 53 $8.00 1
655 05/06/00 2 8 9 20 36 38    
673 07/08/00 11 14 20 36 43 47    
678 07/26/00 4 26 30 36 51 52    
689 09/02/00 4 5 12 13 36 52    
699 10/07/00 23 25 28 30 36 40 $7.00 1
715 12/02/00 5 21 26 36 46 48    
                   
724 01/03/01 18 27 30 31 36 38    
727 01/13/01 3 25 36 38 41 53    
735 02/10/01 11 17 21 36 42 52    
744 03/14/01 1 14 32 36 37 48    
747 03/24/01 1 8 17 20 29 36    
772 06/20/01 4 21 36 38 45 48    
778 07/11/01 2 18 36 37 43 47    
783 07/28/01 7 31 36 42 43 50    
809 10/27/01 1 15 27 36 40 42    
816 11/21/01 1 19 27 36 43 47    
821 12/08/01 2 8 22 28 29 36 $14.00 1
                   
831 01/12/02 2 7 10 36 43 50    
833 01/19/02 33 36 41 45 46 50 $21.90 4
836 01/30/02 3 4 21 24 36 48    
846 03/06/02 9 25 26 36 48 51    
879 06/29/02 1 2 15 17 36 47    
880 07/03/02 6 12 35 36 48 51    
889 08/03/02 2 15 17 36 39 51    
891 08/10/02 5 9 17 28 29 36    
893 08/17/02 8 10 12 27 36 42    
899 09/07/02 10 16 22 29 36 41 $12.54 7
903 09/21/02 7 11 21 25 36 43 $4.00 1
905 09/28/02 13 28 32 36 37 38    
910 10/16/02 3 34 36 37 40 51 $32.00 1
911 10/19/02 11 27 30 36 43 52    
917 11/09/02 4 15 24 25 36 44    
921 11/23/02 1 22 23 34 36 39    
927 12/14/02 6 14 18 36 39 45 $26.21 4
                   
938 01/22/03 9 25 33 36 38 39    
943 02/08/03 2 10 19 31 36 38 $35.00 1
956 03/26/03 3 8 13 23 36 48    
958 04/02/03 2 13 17 29 36 42    
968 05/07/03 16 35 36 38 40 46    
987 07/12/03 4 13 32 36 48 50    
994 08/06/03 2 6 30 33 36 37    
1,009 09/27/03 12 25 26 36 44 48    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA