1999 - 2003

Lotto  Numbers

35

 

 
Year 99 00 01 02 03 Total
Draws 1 13 7 11 16 48
 
Draw Date Numbers Pay / W W
605 11/13/99 4 14 28 35 36 50    
                   
622 01/12/00 7 32 33 35 37 46    
632 02/16/00 1 23 26 35 38 45 $3.00 1
639 03/11/00 3 4 23 35 44 46    
660 05/24/00 3 15 26 30 35 40    
661 05/27/00 30 35 38 44 51 52    
666 06/14/00 1 4 20 35 37 38    
667 06/17/00 6 8 10 17 35 49    
671 07/01/00 3 16 30 35 43 45    
679 07/29/00 22 27 35 37 51 53    
691 09/09/00 6 13 19 34 35 41    
692 09/13/00 6 12 20 35 44 46 $8.00 1
697 09/30/00 19 29 30 35 52 53 $12.00 1
717 12/09/00 35 38 40 45 47 50 $23.00 1
                   
726 01/10/01 7 15 26 30 32 35    
742 03/07/01 32 35 38 40 50 52 $10.00 1
756 04/25/01 6 26 28 32 35 42    
771 06/16/01 2 14 27 28 35 40    
779 07/14/01 7 10 15 35 41 45    
794 09/05/01 3 9 10 24 33 35 $56.37 1
795 09/08/01 2 11 25 29 30 35    
                   
840 02/13/02 15 16 21 26 35 49    
842 02/20/02 15 26 35 39 48 53    
843 02/23/02 14 18 20 31 32 35    
856 04/10/02 2 8 16 23 24 35    
859 04/20/02 7 16 26 35 38 45 $7.00 1
863 05/04/02 23 29 32 35 41 44    
880 07/03/02 6 12 35 36 48 51    
886 07/24/02 8 25 35 38 45 51    
892 08/14/02 9 25 28 35 38 50    
894 08/21/02 12 20 28 32 35 42    
931 12/28/02 22 23 29 35 38 50    
                   
932 01/01/03 20 28 34 35 38 45    
933 01/04/03 14 15 19 30 31 35    
939 01/25/03 8 9 19 21 33 35    
945 02/15/03 1 3 30 35 48 49    
947 02/22/03 5 15 16 24 33 35    
949 03/01/03 24 26 35 37 41 52    
952 03/12/03 22 23 35 45 50 53 $53.70 1
962 04/16/03 2 31 35 42 45 52    
968 05/07/03 16 35 36 38 40 46    
970 05/14/03 6 8 16 30 35 52    
973 05/24/03 23 25 30 35 43 53    
978 06/11/03 5 32 35 41 51 53    
984 07/02/03 20 22 26 35 43 52    
1,002 09/03/03 2 16 21 35 37 42    
1,008 09/24/03 1 4 6 34 35 39    
1,016 10/22/03 8 19 30 31 35 49    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA