1999 - 2003

Lotto  Numbers

28

 

 
Year 99 00 01 02 03 Total
Draws 3 20 14 17 13 67
 
Draw Date Numbers Pay / W W
605 11/13/99 4 14 28 35 36 50    
611 12/04/99 8 12 15 28 41 47    
613 12/11/99 11 14 17 19 28 34    
                   
624 01/19/00 1 2 3 17 28 39 $25.00 1
626 01/26/00 16 23 27 28 38 42    
631 02/12/00 3 8 10 19 28 45 $52.41 1
634 02/23/00 2 21 28 32 44 51    
635 02/26/00 13 17 24 27 28 51 $8.10 2
644 03/29/00 5 12 24 28 34 38 $81.60 1
656 05/10/00 3 7 16 28 30 52    
659 05/20/00 9 14 16 28 37 38 $5.00 1
664 06/07/00 6 24 28 37 43 51    
668 06/21/00 4 8 28 41 45 53 $22.00 1
672 07/05/00 5 18 24 26 28 31    
674 07/12/00 13 20 28 31 33 52    
675 07/15/00 10 15 17 28 42 43    
676 07/19/00 17 23 25 28 48 49    
680 08/02/00 5 13 16 28 29 41    
682 08/09/00 25 26 28 37 42 52    
699 10/07/00 23 25 28 30 36 40 $7.00 1
702 10/18/00 2 14 19 27 28 43    
704 10/25/00 13 27 28 34 48 50    
720 12/20/00 3 20 28 37 49 52    
                   
730 01/24/01 18 22 28 40 44 49    
741 03/03/01 4 13 28 40 45 50    
743 03/10/01 11 18 26 28 32 40    
748 03/28/01 10 17 28 31 45 47    
756 04/25/01 6 26 28 32 35 42    
762 05/16/01 3 13 16 28 37 42    
771 06/16/01 2 14 27 28 35 40    
782 07/25/01 13 18 28 29 30 31 $28.00 1
784 08/01/01 15 24 28 32 50 51    
788 08/15/01 4 15 25 28 34 51    
792 08/29/01 18 28 31 32 46 49    
796 09/12/01 7 16 28 46 47 49    
819 12/01/01 15 28 34 39 45 47    
821 12/08/01 2 8 22 28 29 36 $14.00 1
                   
830 01/09/02 4 18 28 47 49 51    
834 01/23/02 4 6 16 28 34 51    
838 02/06/02 1 12 28 39 43 47    
841 02/16/02 10 11 17 20 27 28    
850 03/20/02 14 19 21 24 28 31    
854 04/03/02 1 9 26 28 30 38 $11.00 1
866 05/15/02 9 14 23 24 27 28 $36.45 1
875 06/15/02 10 14 28 50 51 52    
877 06/22/02 6 10 12 14 28 44 $15.00 1
888 07/31/02 8 15 28 47 49 51 $18.00 1
890 08/07/02 15 18 28 33 40 46    
891 08/10/02 5 9 17 28 29 36    
892 08/14/02 9 25 28 35 38 50    
894 08/21/02 12 20 28 32 35 42    
905 09/28/02 13 28 32 36 37 38    
907 10/05/02 9 15 16 26 28 42    
922 11/27/02 4 5 17 28 32 37    
                   
932 01/01/03 20 28 34 35 38 45    
955 03/22/03 6 12 16 19 28 32    
963 04/19/03 15 18 28 45 46 52    
965 04/26/03 17 22 28 39 43 47    
972 05/21/03 6 7 9 27 28 44    
976 06/04/03 6 7 21 28 45 50 $6.00 1
980 06/18/03 3 8 14 17 27 28 $12.00 1
985 07/05/03 1 3 28 38 40 43    
986 07/09/03 3 12 15 26 28 45    
988 07/16/03 18 28 32 33 42 47    
995 08/09/03 1 10 24 28 29 32    
1,004 09/10/03 13 19 28 38 40 41 $21.00 1
1,006 09/17/03 25 28 40 46 52 53    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA