1999 - 2003

Lotto  Numbers

30

 

 
Year 99 00 01 02 03 Total
Draws 2 14 15 12 12 55
 
Draw Date Numbers Pay / W W
602 11/03/99 8 20 23 30 43 49 $3.00 1
604 11/10/99 15 17 27 30 45 53 $6.00 1
                   
620 01/05/00 5 17 30 38 42 50    
633 02/19/00 11 30 33 38 44 52    
646 04/05/00 2 8 11 13 26 30 $3.00 1
654 05/03/00 14 21 30 37 41 50    
656 05/10/00 3 7 16 28 30 52    
660 05/24/00 3 15 26 30 35 40    
661 05/27/00 30 35 38 44 51 52    
671 07/01/00 3 16 30 35 43 45    
678 07/26/00 4 26 30 36 51 52    
684 08/16/00 24 30 31 42 46 49    
695 09/23/00 11 13 30 39 48 50    
697 09/30/00 19 29 30 35 52 53 $12.00 1
699 10/07/00 23 25 28 30 36 40 $7.00 1
707 11/04/00 3 7 18 30 38 41 $45.00 1
                   
724 01/03/01 18 27 30 31 36 38    
726 01/10/01 7 15 26 30 32 35    
733 02/03/01 10 21 22 30 33 52    
738 02/21/01 9 11 30 37 39 49    
749 03/31/01 1 12 13 14 30 49 $40.00 1
750 04/04/01 15 30 37 38 45 47 $3.00 1
764 05/23/01 2 5 18 23 30 51    
775 06/30/01 2 3 7 30 49 52 $7.00 1
782 07/25/01 13 18 28 29 30 31 $28.00 1
795 09/08/01 2 11 25 29 30 35    
806 10/17/01 26 30 41 42 45 46    
812 11/07/01 4 5 30 46 48 52    
822 12/12/01 21 30 38 39 41 51    
824 12/19/01 27 30 37 43 49 52    
827 12/29/01 1 4 23 27 30 43    
                   
828 01/02/02 4 23 25 30 43 52    
837 02/02/02 14 15 30 39 51 52    
845 03/02/02 20 25 30 38 41 52    
854 04/03/02 1 9 26 28 30 38 $11.00 1
855 04/06/02 5 7 16 19 25 30    
862 05/01/02 5 18 22 30 32 33    
872 06/05/02 2 30 32 41 44 52    
885 07/20/02 4 9 19 30 31 50    
895 08/24/02 4 6 13 30 32 34    
898 09/04/02 21 22 30 32 40 43    
911 10/19/02 11 27 30 36 43 52    
912 10/23/02 16 17 30 31 41 49    
                   
933 01/04/03 14 15 19 30 31 35    
944 02/12/03 8 20 23 24 30 40    
945 02/15/03 1 3 30 35 48 49    
953 03/15/03 1 11 22 30 47 53 $4.00 1
957 03/29/03 13 22 25 30 47 52    
964 04/23/03 13 21 30 34 49 51 $10.00 1
970 05/14/03 6 8 16 30 35 52    
973 05/24/03 23 25 30 35 43 53    
982 06/25/03 7 20 23 30 31 34    
994 08/06/03 2 6 30 33 36 37    
1,003 09/06/03 5 6 9 26 30 51    
1,016 10/22/03 8 19 30 31 35 49    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA