1999 - 2003

Lotto  Numbers

9

 

 
Year 99 00 01 02 03 Total
Draws   10 13 15 8 46
 
Draw Date Numbers Pay / W W
642 03/22/00 9 13 15 17 34 47    
655 05/06/00 2 8 9 20 36 38    
658 05/17/00 9 12 40 42 48 52 $3.00 1
659 05/20/00 9 14 16 28 37 38 $5.00 1
677 07/22/00 9 10 14 26 34 42 $66.99 1
683 08/12/00 7 9 10 24 43 45    
686 08/23/00 1 2 9 38 44 47    
693 09/16/00 9 16 23 39 44 47 $5.00 1
714 11/29/00 4 7 9 11 29 49    
718 12/13/00 7 8 9 16 34 39    
                   
738 02/21/01 9 11 30 37 39 49    
752 04/11/01 1 9 16 38 42 44    
753 04/14/01 6 9 13 25 27 47 $13.00 1
758 05/02/01 2 9 14 22 45 47 $10.00 1
760 05/09/01 9 22 24 38 49 52    
766 05/30/01 9 10 27 29 37 39    
767 06/02/01 3 9 10 22 23 43 $15.00 1
769 06/09/01 5 9 24 26 40 41    
790 08/22/01 9 11 15 29 31 47    
791 08/25/01 1 9 37 42 44 46    
794 09/05/01 3 9 10 24 33 35 $56.37 1
798 09/19/01 9 25 27 38 43 52    
803 10/06/01 3 4 9 38 42 43    
                   
846 03/06/02 9 25 26 36 48 51    
854 04/03/02 1 9 26 28 30 38 $11.00 1
864 05/08/02 6 9 18 47 49 53    
865 05/11/02 2 6 9 13 49 50    
866 05/15/02 9 14 23 24 27 28 $36.45 1
873 06/08/02 4 9 13 14 26 50 $11.00 1
874 06/12/02 9 13 18 42 47 51    
885 07/20/02 4 9 19 30 31 50    
891 08/10/02 5 9 17 28 29 36    
892 08/14/02 9 25 28 35 38 50    
901 09/14/02 4 9 17 20 26 34    
907 10/05/02 9 15 16 26 28 42    
916 11/06/02 5 9 12 21 27 38    
919 11/16/02 1 2 9 15 23 40    
929 12/21/02 9 20 21 34 37 47    
                   
938 01/22/03 9 25 33 36 38 39    
939 01/25/03 8 9 19 21 33 35    
948 02/26/03 3 8 9 18 42 44    
972 05/21/03 6 7 9 27 28 44    
981 06/21/03 7 8 9 38 39 40    
990 07/23/03 6 9 11 32 45 50    
997 08/16/03 9 11 33 43 46 53    
1,003 09/06/03 5 6 9 26 30 51    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA