1999 - 2003

Lotto  Numbers

52

 

 
Year 99 00 01 02 03 Total
Draws 3 18 12 13 11 57
 
Draw Date Numbers Pay / W W
606 11/17/99 5 13 39 47 51 52    
610 12/01/99 2 5 18 34 47 52    
615 12/18/99 3 12 14 44 46 52    
                   
633 02/19/00 11 30 33 38 44 52    
638 03/08/00 5 8 26 40 41 52    
651 04/22/00 15 16 22 40 44 52    
652 04/26/00 4 21 24 27 32 52    
656 05/10/00 3 7 16 28 30 52    
658 05/17/00 9 12 40 42 48 52 $3.00 1
661 05/27/00 30 35 38 44 51 52    
663 06/03/00 5 15 33 40 46 52 $17.00 1
674 07/12/00 13 20 28 31 33 52    
678 07/26/00 4 26 30 36 51 52    
682 08/09/00 25 26 28 37 42 52    
689 09/02/00 4 5 12 13 36 52    
690 09/06/00 4 6 8 12 37 52 $23.00 1
697 09/30/00 19 29 30 35 52 53 $12.00 1
701 10/14/00 6 31 42 44 46 52    
716 12/06/00 3 10 25 37 48 52    
720 12/20/00 3 20 28 37 49 52    
723 12/30/00 26 41 45 48 51 52    
                   
732 01/31/01 3 6 13 19 38 52    
733 02/03/01 10 21 22 30 33 52    
735 02/10/01 11 17 21 36 42 52    
740 02/28/01 2 17 27 31 34 52    
742 03/07/01 32 35 38 40 50 52 $10.00 1
760 05/09/01 9 22 24 38 49 52    
775 06/30/01 2 3 7 30 49 52 $7.00 1
789 08/18/01 1 4 17 32 52 53    
798 09/19/01 9 25 27 38 43 52    
812 11/07/01 4 5 30 46 48 52    
824 12/19/01 27 30 37 43 49 52    
825 12/22/01 13 20 23 25 31 52    
                   
828 01/02/02 4 23 25 30 43 52    
837 02/02/02 14 15 30 39 51 52    
845 03/02/02 20 25 30 38 41 52    
847 03/09/02 21 31 32 38 42 52    
849 03/16/02 29 33 37 40 46 52 $12.50 2
857 04/13/02 7 17 18 21 37 52 $12.00 1
871 06/01/02 7 10 27 45 47 52    
872 06/05/02 2 30 32 41 44 52    
875 06/15/02 10 14 28 50 51 52    
876 06/19/02 4 10 14 33 48 52    
881 07/06/02 3 8 21 37 41 52 $7.77 2
909 10/12/02 17 20 32 41 50 52    
911 10/19/02 11 27 30 36 43 52    
                   
934 01/08/03 1 27 29 31 51 52 $17.00 1
946 02/19/03 4 10 27 34 50 52    
949 03/01/03 24 26 35 37 41 52    
957 03/29/03 13 22 25 30 47 52    
962 04/16/03 2 31 35 42 45 52    
963 04/19/03 15 18 28 45 46 52    
970 05/14/03 6 8 16 30 35 52    
984 07/02/03 20 22 26 35 43 52    
998 08/20/03 4 19 22 25 45 52    
999 08/23/03 7 8 16 19 47 52 $27.00 1
1,006 09/17/03 25 28 40 46 52 53    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA