1999 - 2003

Lotto  Numbers

24

 

 
Year 99 00 01 02 03 Total
Draws 2 10 12 11 10 45
 
Draw Date Numbers Pay / W W
609 11/27/99 16 21 22 24 45 50    
616 12/22/99 7 13 18 24 29 39 $8.00 1
                   
628 02/02/00 1 12 24 34 38 44    
635 02/26/00 13 17 24 27 28 51 $8.10 2
640 03/15/00 1 5 24 29 39 50    
644 03/29/00 5 12 24 28 34 38 $81.60 1
652 04/26/00 4 21 24 27 32 52    
664 06/07/00 6 24 28 37 43 51    
672 07/05/00 5 18 24 26 28 31    
683 08/12/00 7 9 10 24 43 45    
684 08/16/00 24 30 31 42 46 49    
705 10/28/00 8 24 47 48 50 53    
                   
755 04/21/01 5 24 39 41 46 50 $7.00 1
760 05/09/01 9 22 24 38 49 52    
769 06/09/01 5 9 24 26 40 41    
784 08/01/01 15 24 28 32 50 51    
794 09/05/01 3 9 10 24 33 35 $56.37 1
797 09/15/01 17 19 21 24 49 53    
805 10/13/01 3 14 18 23 24 26 $3.67 3
807 10/20/01 7 15 16 24 34 38    
808 10/24/01 1 3 5 24 33 45 $10.00 1
814 11/14/01 3 12 21 24 41 49 $24.00 1
815 11/17/01 19 24 41 43 48 53    
826 12/26/01 2 4 13 14 24 29    
                   
836 01/30/02 3 4 21 24 36 48    
839 02/09/02 2 24 38 40 43 50 $17.00 1
850 03/20/02 14 19 21 24 28 31    
856 04/10/02 2 8 16 23 24 35    
866 05/15/02 9 14 23 24 27 28 $36.45 1
870 05/29/02 1 6 20 24 37 50 $10.92 1
884 07/17/02 4 8 14 17 24 40    
906 10/02/02 6 12 13 14 24 40    
917 11/09/02 4 15 24 25 36 44    
926 12/11/02 8 10 15 24 48 53    
928 12/18/02 2 4 19 24 26 45    
                   
937 01/18/03 7 22 24 25 31 44    
940 01/29/03 1 5 16 24 51 53    
944 02/12/03 8 20 23 24 30 40    
947 02/22/03 5 15 16 24 33 35    
949 03/01/03 24 26 35 37 41 52    
959 04/05/03 2 24 29 34 37 53 $21.00 1
974 05/28/03 8 13 19 24 27 47 $16.00 1
983 06/28/03 8 11 24 39 41 46    
995 08/09/03 1 10 24 28 29 32    
1,001 08/30/03 7 15 24 40 44 50    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA