1999 - 2003

Lotto  Numbers

23

 

 
Year 99 00 01 02 03 Total
Draws 3 13 9 12 7 44
 
Draw Date Numbers Pay / W W
602 11/03/99 8 20 23 30 43 49 $3.00 1
608 11/24/99 11 18 20 23 33 48    
617 12/25/99 4 12 23 32 41 42    
                   
621 01/08/00 6 19 20 23 26 51    
623 01/15/00 15 19 23 27 39 48    
626 01/26/00 16 23 27 28 38 42    
632 02/16/00 1 23 26 35 38 45 $3.00 1
639 03/11/00 3 4 23 35 44 46    
643 03/25/00 7 18 23 25 40 42    
676 07/19/00 17 23 25 28 48 49    
685 08/19/00 21 23 26 32 34 42 $53.76 1
693 09/16/00 9 16 23 39 44 47 $5.00 1
699 10/07/00 23 25 28 30 36 40 $7.00 1
710 11/15/00 7 23 27 31 40 46    
711 11/18/00 7 15 19 23 46 49    
722 12/27/00 5 22 23 29 43 45    
                   
729 01/20/01 1 10 16 23 32 43 $45.00 1
764 05/23/01 2 5 18 23 30 51    
767 06/02/01 3 9 10 22 23 43 $15.00 1
786 08/08/01 5 8 11 13 23 40    
787 08/11/01 13 23 27 43 44 50    
799 09/22/01 1 17 23 39 44 53 $22.00 1
805 10/13/01 3 14 18 23 24 26 $3.67 3
825 12/22/01 13 20 23 25 31 52    
827 12/29/01 1 4 23 27 30 43    
                   
828 01/02/02 4 23 25 30 43 52    
835 01/26/02 6 14 18 23 46 50 $7.00 1
856 04/10/02 2 8 16 23 24 35    
861 04/27/02 21 23 25 26 31 48    
863 05/04/02 23 29 32 35 41 44    
866 05/15/02 9 14 23 24 27 28 $36.45 1
887 07/27/02 11 12 17 23 26 39    
914 10/30/02 5 19 20 23 29 31    
919 11/16/02 1 2 9 15 23 40    
920 11/20/02 12 17 21 23 39 44    
921 11/23/02 1 22 23 34 36 39    
931 12/28/02 22 23 29 35 38 50    
                   
936 01/15/03 11 16 23 37 38 43 $7.00 1
941 02/01/03 3 5 8 18 23 50    
944 02/12/03 8 20 23 24 30 40    
952 03/12/03 22 23 35 45 50 53 $53.70 1
956 03/26/03 3 8 13 23 36 48    
973 05/24/03 23 25 30 35 43 53    
982 06/25/03 7 20 23 30 31 34    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA