1999 - 2003

Lotto  Numbers

41

 

 
Year 99 00 01 02 03 Total
Draws 2 7 14 12 5 40
 
Draw Date Numbers Pay / W W
611 12/04/99 8 12 15 28 41 47    
617 12/25/99 4 12 23 32 41 42    
                   
638 03/08/00 5 8 26 40 41 52    
654 05/03/00 14 21 30 37 41 50    
668 06/21/00 4 8 28 41 45 53 $22.00 1
680 08/02/00 5 13 16 28 29 41    
691 09/09/00 6 13 19 34 35 41    
707 11/04/00 3 7 18 30 38 41 $45.00 1
723 12/30/00 26 41 45 48 51 52    
                   
727 01/13/01 3 25 36 38 41 53    
755 04/21/01 5 24 39 41 46 50 $7.00 1
765 05/26/01 1 18 26 27 41 47    
768 06/06/01 3 15 19 41 42 51    
769 06/09/01 5 9 24 26 40 41    
774 06/27/01 15 25 26 34 41 42    
779 07/14/01 7 10 15 35 41 45    
780 07/18/01 4 20 39 41 46 50    
806 10/17/01 26 30 41 42 45 46    
810 10/31/01 5 10 21 29 41 48    
814 11/14/01 3 12 21 24 41 49 $24.00 1
815 11/17/01 19 24 41 43 48 53    
818 11/28/01 4 8 12 21 41 53    
822 12/12/01 21 30 38 39 41 51    
                   
829 01/05/02 5 8 20 29 41 49    
833 01/19/02 33 36 41 45 46 50 $21.90 4
845 03/02/02 20 25 30 38 41 52    
863 05/04/02 23 29 32 35 41 44    
872 06/05/02 2 30 32 41 44 52    
878 06/26/02 4 10 20 29 41 50    
881 07/06/02 3 8 21 37 41 52 $7.77 2
897 08/31/02 22 27 40 41 46 51    
899 09/07/02 10 16 22 29 36 41 $12.54 7
908 10/09/02 10 20 26 40 41 47    
909 10/12/02 17 20 32 41 50 52    
912 10/23/02 16 17 30 31 41 49    
                   
949 03/01/03 24 26 35 37 41 52    
966 04/30/03 6 10 16 41 45 49    
978 06/11/03 5 32 35 41 51 53    
983 06/28/03 8 11 24 39 41 46    
1,004 09/10/03 13 19 28 38 40 41 $21.00 1
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA