1999 - 2003 |
Lotto Numbers |
21 |
|
Year | 99 | 00 | 01 | 02 | 03 | Total |
Draws | 1 | 14 | 11 | 14 | 10 | 50 |
Draw | Date | Numbers | Pay / W | W | |||||
609 | 11/27/99 | 16 | 21 | 22 | 24 | 45 | 50 | ||
629 | 02/05/00 | 13 | 21 | 27 | 47 | 49 | 51 | ||
630 | 02/09/00 | 2 | 3 | 10 | 16 | 17 | 21 | ||
634 | 02/23/00 | 2 | 21 | 28 | 32 | 44 | 51 | ||
648 | 04/12/00 | 7 | 13 | 21 | 36 | 50 | 53 | $8.00 | 1 |
650 | 04/19/00 | 4 | 8 | 11 | 21 | 34 | 45 | $4.00 | 2 |
652 | 04/26/00 | 4 | 21 | 24 | 27 | 32 | 52 | ||
654 | 05/03/00 | 14 | 21 | 30 | 37 | 41 | 50 | ||
662 | 05/31/00 | 8 | 12 | 15 | 21 | 26 | 39 | ||
685 | 08/19/00 | 21 | 23 | 26 | 32 | 34 | 42 | $53.76 | 1 |
694 | 09/20/00 | 1 | 5 | 21 | 33 | 43 | 48 | $3.00 | 1 |
698 | 10/04/00 | 11 | 13 | 18 | 21 | 39 | 40 | ||
706 | 11/01/00 | 11 | 21 | 32 | 38 | 39 | 48 | ||
709 | 11/11/00 | 6 | 8 | 18 | 21 | 27 | 43 | ||
715 | 12/02/00 | 5 | 21 | 26 | 36 | 46 | 48 | ||
731 | 01/27/01 | 3 | 7 | 21 | 33 | 38 | 46 | $2.33 | 3 |
733 | 02/03/01 | 10 | 21 | 22 | 30 | 33 | 52 | ||
735 | 02/10/01 | 11 | 17 | 21 | 36 | 42 | 52 | ||
772 | 06/20/01 | 4 | 21 | 36 | 38 | 45 | 48 | ||
776 | 07/04/01 | 16 | 18 | 20 | 21 | 25 | 27 | $1.00 | 3 |
797 | 09/15/01 | 17 | 19 | 21 | 24 | 49 | 53 | ||
804 | 10/10/01 | 21 | 31 | 37 | 39 | 43 | 50 | ||
810 | 10/31/01 | 5 | 10 | 21 | 29 | 41 | 48 | ||
814 | 11/14/01 | 3 | 12 | 21 | 24 | 41 | 49 | $24.00 | 1 |
818 | 11/28/01 | 4 | 8 | 12 | 21 | 41 | 53 | ||
822 | 12/12/01 | 21 | 30 | 38 | 39 | 41 | 51 | ||
836 | 01/30/02 | 3 | 4 | 21 | 24 | 36 | 48 | ||
840 | 02/13/02 | 15 | 16 | 21 | 26 | 35 | 49 | ||
847 | 03/09/02 | 21 | 31 | 32 | 38 | 42 | 52 | ||
850 | 03/20/02 | 14 | 19 | 21 | 24 | 28 | 31 | ||
857 | 04/13/02 | 7 | 17 | 18 | 21 | 37 | 52 | $12.00 | 1 |
861 | 04/27/02 | 21 | 23 | 25 | 26 | 31 | 48 | ||
881 | 07/06/02 | 3 | 8 | 21 | 37 | 41 | 52 | $7.77 | 2 |
898 | 09/04/02 | 21 | 22 | 30 | 32 | 40 | 43 | ||
903 | 09/21/02 | 7 | 11 | 21 | 25 | 36 | 43 | $4.00 | 1 |
904 | 09/25/02 | 4 | 7 | 21 | 26 | 39 | 50 | ||
916 | 11/06/02 | 5 | 9 | 12 | 21 | 27 | 38 | ||
920 | 11/20/02 | 12 | 17 | 21 | 23 | 39 | 44 | ||
929 | 12/21/02 | 9 | 20 | 21 | 34 | 37 | 47 | ||
930 | 12/25/02 | 7 | 13 | 21 | 29 | 39 | 47 | $3.33 | 3 |
935 | 01/11/03 | 10 | 21 | 26 | 47 | 48 | 53 | ||
939 | 01/25/03 | 8 | 9 | 19 | 21 | 33 | 35 | ||
954 | 03/19/03 | 21 | 22 | 44 | 45 | 46 | 53 | $3.00 | 1 |
964 | 04/23/03 | 13 | 21 | 30 | 34 | 49 | 51 | $10.00 | 1 |
967 | 05/03/03 | 4 | 11 | 18 | 21 | 42 | 48 | ||
976 | 06/04/03 | 6 | 7 | 21 | 28 | 45 | 50 | $6.00 | 1 |
979 | 06/14/03 | 6 | 18 | 19 | 21 | 25 | 40 | ||
991 | 07/26/03 | 12 | 13 | 21 | 31 | 37 | 47 | $40.45 | 2 |
1,002 | 09/03/03 | 2 | 16 | 21 | 35 | 37 | 42 | ||
1,014 | 10/15/03 | 20 | 21 | 37 | 39 | 42 | 44 |
N u m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | LA |