1999 - 2003 |
Lotto Numbers |
50 |
|
Year | 99 | 00 | 01 | 02 | 03 | Total |
Draws | 2 | 12 | 15 | 17 | 12 | 58 |
Draw | Date | Numbers | Pay / W | W | |||||
605 | 11/13/99 | 4 | 14 | 28 | 35 | 36 | 50 | ||
609 | 11/27/99 | 16 | 21 | 22 | 24 | 45 | 50 | ||
620 | 01/05/00 | 5 | 17 | 30 | 38 | 42 | 50 | ||
637 | 03/04/00 | 8 | 15 | 18 | 34 | 43 | 50 | ||
640 | 03/15/00 | 1 | 5 | 24 | 29 | 39 | 50 | ||
648 | 04/12/00 | 7 | 13 | 21 | 36 | 50 | 53 | $8.00 | 1 |
654 | 05/03/00 | 14 | 21 | 30 | 37 | 41 | 50 | ||
665 | 06/10/00 | 4 | 5 | 25 | 32 | 33 | 50 | ||
695 | 09/23/00 | 11 | 13 | 30 | 39 | 48 | 50 | ||
696 | 09/27/00 | 12 | 16 | 26 | 34 | 40 | 50 | ||
704 | 10/25/00 | 13 | 27 | 28 | 34 | 48 | 50 | ||
705 | 10/28/00 | 8 | 24 | 47 | 48 | 50 | 53 | ||
713 | 11/25/00 | 5 | 10 | 26 | 46 | 49 | 50 | ||
717 | 12/09/00 | 35 | 38 | 40 | 45 | 47 | 50 | $23.00 | 1 |
734 | 02/07/01 | 8 | 13 | 37 | 49 | 50 | 51 | ||
737 | 02/17/01 | 4 | 5 | 33 | 44 | 46 | 50 | $30.00 | 1 |
741 | 03/03/01 | 4 | 13 | 28 | 40 | 45 | 50 | ||
742 | 03/07/01 | 32 | 35 | 38 | 40 | 50 | 52 | $10.00 | 1 |
755 | 04/21/01 | 5 | 24 | 39 | 41 | 46 | 50 | $7.00 | 1 |
763 | 05/19/01 | 16 | 22 | 27 | 32 | 46 | 50 | $7.00 | 1 |
780 | 07/18/01 | 4 | 20 | 39 | 41 | 46 | 50 | ||
783 | 07/28/01 | 7 | 31 | 36 | 42 | 43 | 50 | ||
784 | 08/01/01 | 15 | 24 | 28 | 32 | 50 | 51 | ||
787 | 08/11/01 | 13 | 23 | 27 | 43 | 44 | 50 | ||
793 | 09/01/01 | 6 | 17 | 26 | 43 | 45 | 50 | ||
800 | 09/26/01 | 6 | 18 | 31 | 38 | 50 | 53 | ||
802 | 10/03/01 | 14 | 20 | 27 | 37 | 45 | 50 | $10.00 | 1 |
804 | 10/10/01 | 21 | 31 | 37 | 39 | 43 | 50 | ||
820 | 12/05/01 | 1 | 17 | 20 | 47 | 50 | 51 | ||
831 | 01/12/02 | 2 | 7 | 10 | 36 | 43 | 50 | ||
833 | 01/19/02 | 33 | 36 | 41 | 45 | 46 | 50 | $21.90 | 4 |
835 | 01/26/02 | 6 | 14 | 18 | 23 | 46 | 50 | $7.00 | 1 |
839 | 02/09/02 | 2 | 24 | 38 | 40 | 43 | 50 | $17.00 | 1 |
852 | 03/27/02 | 2 | 7 | 17 | 31 | 33 | 50 | ||
858 | 04/17/02 | 1 | 31 | 33 | 42 | 43 | 50 | ||
860 | 04/24/02 | 8 | 17 | 25 | 49 | 50 | 53 | ||
865 | 05/11/02 | 2 | 6 | 9 | 13 | 49 | 50 | ||
870 | 05/29/02 | 1 | 6 | 20 | 24 | 37 | 50 | $10.92 | 1 |
873 | 06/08/02 | 4 | 9 | 13 | 14 | 26 | 50 | $11.00 | 1 |
875 | 06/15/02 | 10 | 14 | 28 | 50 | 51 | 52 | ||
878 | 06/26/02 | 4 | 10 | 20 | 29 | 41 | 50 | ||
885 | 07/20/02 | 4 | 9 | 19 | 30 | 31 | 50 | ||
892 | 08/14/02 | 9 | 25 | 28 | 35 | 38 | 50 | ||
904 | 09/25/02 | 4 | 7 | 21 | 26 | 39 | 50 | ||
909 | 10/12/02 | 17 | 20 | 32 | 41 | 50 | 52 | ||
931 | 12/28/02 | 22 | 23 | 29 | 35 | 38 | 50 | ||
941 | 02/01/03 | 3 | 5 | 8 | 18 | 23 | 50 | ||
946 | 02/19/03 | 4 | 10 | 27 | 34 | 50 | 52 | ||
950 | 03/05/03 | 3 | 25 | 40 | 42 | 47 | 50 | ||
952 | 03/12/03 | 22 | 23 | 35 | 45 | 50 | 53 | $53.70 | 1 |
960 | 04/09/03 | 2 | 15 | 39 | 40 | 43 | 50 | ||
976 | 06/04/03 | 6 | 7 | 21 | 28 | 45 | 50 | $6.00 | 1 |
987 | 07/12/03 | 4 | 13 | 32 | 36 | 48 | 50 | ||
990 | 07/23/03 | 6 | 9 | 11 | 32 | 45 | 50 | ||
992 | 07/30/03 | 16 | 18 | 22 | 38 | 44 | 50 | ||
1,000 | 08/27/03 | 16 | 25 | 33 | 37 | 38 | 50 | ||
1,001 | 08/30/03 | 7 | 15 | 24 | 40 | 44 | 50 | ||
1,013 | 10/11/03 | 11 | 16 | 17 | 38 | 44 | 50 | $3.00 | 1 |
N u m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | LA |