1999 - 2003

Lotto  Numbers

48

 

 
Year 99 00 01 02 03 Total
Draws 3 14 8 10 8 43
 
Draw Date Numbers Pay / W W
603 11/06/99 5 6 29 46 48 53    
608 11/24/99 11 18 20 23 33 48    
614 12/15/99 6 18 32 36 46 48 $27.08 3
                   
623 01/15/00 15 19 23 27 39 48    
657 05/13/00 7 15 18 26 47 48 $50.00 1
658 05/17/00 9 12 40 42 48 52 $3.00 1
676 07/19/00 17 23 25 28 48 49    
681 08/05/00 2 10 31 34 48 53    
687 08/26/00 4 17 27 46 48 51    
694 09/20/00 1 5 21 33 43 48 $3.00 1
695 09/23/00 11 13 30 39 48 50    
704 10/25/00 13 27 28 34 48 50    
705 10/28/00 8 24 47 48 50 53    
706 11/01/00 11 21 32 38 39 48    
715 12/02/00 5 21 26 36 46 48    
716 12/06/00 3 10 25 37 48 52    
723 12/30/00 26 41 45 48 51 52    
                   
728 01/17/01 2 29 38 39 43 48    
744 03/14/01 1 14 32 36 37 48    
745 03/17/01 10 12 18 26 32 48    
772 06/20/01 4 21 36 38 45 48    
810 10/31/01 5 10 21 29 41 48    
812 11/07/01 4 5 30 46 48 52    
815 11/17/01 19 24 41 43 48 53    
823 12/15/01 10 19 27 33 48 53 $6.00 1
                   
836 01/30/02 3 4 21 24 36 48    
842 02/20/02 15 26 35 39 48 53    
846 03/06/02 9 25 26 36 48 51    
861 04/27/02 21 23 25 26 31 48    
876 06/19/02 4 10 14 33 48 52    
880 07/03/02 6 12 35 36 48 51    
896 08/28/02 11 31 38 45 46 48    
913 10/26/02 11 20 25 37 48 51 $11.00 1
924 12/04/02 15 27 29 34 38 48    
926 12/11/02 8 10 15 24 48 53    
                   
935 01/11/03 10 21 26 47 48 53    
945 02/15/03 1 3 30 35 48 49    
956 03/26/03 3 8 13 23 36 48    
967 05/03/03 4 11 18 21 42 48    
969 05/10/03 10 20 31 33 34 48 $6.67 3
987 07/12/03 4 13 32 36 48 50    
1,009 09/27/03 12 25 26 36 44 48    
1,015 10/18/03 4 27 31 42 45 48    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA