1999 - 2003

Lotto  Numbers

46

 

 
Year 99 00 01 02 03 Total
Draws 3 12 11 7 9 42
 
Draw Date Numbers Pay / W W
603 11/06/99 5 6 29 46 48 53    
614 12/15/99 6 18 32 36 46 48 $27.08 3
615 12/18/99 3 12 14 44 46 52    
                   
622 01/12/00 7 32 33 35 37 46    
639 03/11/00 3 4 23 35 44 46    
653 04/29/00 4 25 32 43 45 46    
663 06/03/00 5 15 33 40 46 52 $17.00 1
684 08/16/00 24 30 31 42 46 49    
687 08/26/00 4 17 27 46 48 51    
692 09/13/00 6 12 20 35 44 46 $8.00 1
701 10/14/00 6 31 42 44 46 52    
710 11/15/00 7 23 27 31 40 46    
711 11/18/00 7 15 19 23 46 49    
713 11/25/00 5 10 26 46 49 50    
715 12/02/00 5 21 26 36 46 48    
                   
731 01/27/01 3 7 21 33 38 46 $2.33 3
737 02/17/01 4 5 33 44 46 50 $30.00 1
755 04/21/01 5 24 39 41 46 50 $7.00 1
763 05/19/01 16 22 27 32 46 50 $7.00 1
780 07/18/01 4 20 39 41 46 50    
781 07/21/01 18 27 37 40 43 46    
791 08/25/01 1 9 37 42 44 46    
792 08/29/01 18 28 31 32 46 49    
796 09/12/01 7 16 28 46 47 49    
806 10/17/01 26 30 41 42 45 46    
812 11/07/01 4 5 30 46 48 52    
                   
833 01/19/02 33 36 41 45 46 50 $21.90 4
835 01/26/02 6 14 18 23 46 50 $7.00 1
848 03/13/02 19 25 42 43 46 53    
849 03/16/02 29 33 37 40 46 52 $12.50 2
890 08/07/02 15 18 28 33 40 46    
896 08/28/02 11 31 38 45 46 48    
897 08/31/02 22 27 40 41 46 51    
                   
954 03/19/03 21 22 44 45 46 53 $3.00 1
963 04/19/03 15 18 28 45 46 52    
968 05/07/03 16 35 36 38 40 46    
983 06/28/03 8 11 24 39 41 46    
996 08/13/03 1 7 12 39 40 46    
997 08/16/03 9 11 33 43 46 53    
1,005 09/13/03 2 7 18 26 32 46    
1,006 09/17/03 25 28 40 46 52 53    
1,010 10/01/03 5 25 29 46 49 51    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA