1999 - 2003

Lotto  Numbers

19

 

 
Year 99 00 01 02 03 Total
Draws 2 9 8 9 12 40
 
Draw Date Numbers Pay / W W
613 12/11/99 11 14 17 19 28 34    
618 12/29/99 13 16 19 25 38 47    
                   
619 01/01/00 8 14 19 26 36 47 $16.92 1
621 01/08/00 6 19 20 23 26 51    
623 01/15/00 15 19 23 27 39 48    
631 02/12/00 3 8 10 19 28 45 $52.41 1
636 03/01/00 2 13 18 19 33 38    
691 09/09/00 6 13 19 34 35 41    
697 09/30/00 19 29 30 35 52 53 $12.00 1
702 10/18/00 2 14 19 27 28 43    
711 11/18/00 7 15 19 23 46 49    
                   
725 01/06/01 15 17 19 22 26 44    
732 01/31/01 3 6 13 19 38 52    
736 02/14/01 10 19 22 32 37 39    
768 06/06/01 3 15 19 41 42 51    
797 09/15/01 17 19 21 24 49 53    
815 11/17/01 19 24 41 43 48 53    
816 11/21/01 1 19 27 36 43 47    
823 12/15/01 10 19 27 33 48 53 $6.00 1
                   
848 03/13/02 19 25 42 43 46 53    
850 03/20/02 14 19 21 24 28 31    
851 03/23/02 11 19 29 31 32 39 $3.50 2
855 04/06/02 5 7 16 19 25 30    
882 07/10/02 12 14 15 19 40 44 $3.00 1
883 07/13/02 1 5 10 16 19 20 $4.00 1
885 07/20/02 4 9 19 30 31 50    
914 10/30/02 5 19 20 23 29 31    
928 12/18/02 2 4 19 24 26 45    
                   
933 01/04/03 14 15 19 30 31 35    
939 01/25/03 8 9 19 21 33 35    
943 02/08/03 2 10 19 31 36 38 $35.00 1
955 03/22/03 6 12 16 19 28 32    
974 05/28/03 8 13 19 24 27 47 $16.00 1
977 06/07/03 16 17 19 42 51 53    
979 06/14/03 6 18 19 21 25 40    
998 08/20/03 4 19 22 25 45 52    
999 08/23/03 7 8 16 19 47 52 $27.00 1
1,004 09/10/03 13 19 28 38 40 41 $21.00 1
1,016 10/22/03 8 19 30 31 35 49    
1,017 10/25/03 6 10 19 27 34 47 $15.00 1
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA