1999 - 2003

Lotto  Numbers

44

 

 
Year 99 00 01 02 03 Total
Draws 1 12 10 10 11 44
 
Draw Date Numbers Pay / W W
615 12/18/99 3 12 14 44 46 52    
                   
628 02/02/00 1 12 24 34 38 44    
633 02/19/00 11 30 33 38 44 52    
634 02/23/00 2 21 28 32 44 51    
639 03/11/00 3 4 23 35 44 46    
651 04/22/00 15 16 22 40 44 52    
661 05/27/00 30 35 38 44 51 52    
686 08/23/00 1 2 9 38 44 47    
692 09/13/00 6 12 20 35 44 46 $8.00 1
693 09/16/00 9 16 23 39 44 47 $5.00 1
701 10/14/00 6 31 42 44 46 52    
703 10/21/00 11 12 22 27 32 44    
712 11/22/00 15 17 33 38 44 53 $22.00 1
                   
725 01/06/01 15 17 19 22 26 44    
730 01/24/01 18 22 28 40 44 49    
737 02/17/01 4 5 33 44 46 50 $30.00 1
752 04/11/01 1 9 16 38 42 44    
761 05/12/01 3 6 26 27 29 44 $12.00 1
787 08/11/01 13 23 27 43 44 50    
791 08/25/01 1 9 37 42 44 46    
799 09/22/01 1 17 23 39 44 53 $22.00 1
811 11/03/01 12 17 31 32 44 49    
813 11/10/01 3 16 27 32 44 51    
                   
863 05/04/02 23 29 32 35 41 44    
867 05/18/02 10 12 14 22 42 44 $4.23 1
868 05/22/02 7 16 22 42 43 44    
869 05/25/02 3 4 6 25 44 53    
872 06/05/02 2 30 32 41 44 52    
877 06/22/02 6 10 12 14 28 44 $15.00 1
882 07/10/02 12 14 15 19 40 44 $3.00 1
917 11/09/02 4 15 24 25 36 44    
918 11/13/02 12 22 27 32 38 44    
920 11/20/02 12 17 21 23 39 44    
                   
937 01/18/03 7 22 24 25 31 44    
948 02/26/03 3 8 9 18 42 44    
954 03/19/03 21 22 44 45 46 53 $3.00 1
972 05/21/03 6 7 9 27 28 44    
989 07/19/03 5 10 17 37 38 44    
992 07/30/03 16 18 22 38 44 50    
1,001 08/30/03 7 15 24 40 44 50    
1,007 09/20/03 17 31 33 38 44 53 $11.00 1
1,009 09/27/03 12 25 26 36 44 48    
1,013 10/11/03 11 16 17 38 44 50 $3.00 1
1,014 10/15/03 20 21 37 39 42 44    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA