1999 - 2003 |
Lotto Numbers |
45 |
|
Year | 99 | 00 | 01 | 02 | 03 | Total |
Draws | 2 | 12 | 11 | 9 | 11 | 45 |
Draw | Date | Numbers | Pay / W | W | |||||
604 | 11/10/99 | 15 | 17 | 27 | 30 | 45 | 53 | $6.00 | 1 |
609 | 11/27/99 | 16 | 21 | 22 | 24 | 45 | 50 | ||
631 | 02/12/00 | 3 | 8 | 10 | 19 | 28 | 45 | $52.41 | 1 |
632 | 02/16/00 | 1 | 23 | 26 | 35 | 38 | 45 | $3.00 | 1 |
641 | 03/18/00 | 1 | 7 | 14 | 15 | 45 | 49 | ||
650 | 04/19/00 | 4 | 8 | 11 | 21 | 34 | 45 | $4.00 | 2 |
653 | 04/29/00 | 4 | 25 | 32 | 43 | 45 | 46 | ||
668 | 06/21/00 | 4 | 8 | 28 | 41 | 45 | 53 | $22.00 | 1 |
671 | 07/01/00 | 3 | 16 | 30 | 35 | 43 | 45 | ||
683 | 08/12/00 | 7 | 9 | 10 | 24 | 43 | 45 | ||
688 | 08/30/00 | 7 | 11 | 14 | 17 | 26 | 45 | ||
717 | 12/09/00 | 35 | 38 | 40 | 45 | 47 | 50 | $23.00 | 1 |
722 | 12/27/00 | 5 | 22 | 23 | 29 | 43 | 45 | ||
723 | 12/30/00 | 26 | 41 | 45 | 48 | 51 | 52 | ||
741 | 03/03/01 | 4 | 13 | 28 | 40 | 45 | 50 | ||
748 | 03/28/01 | 10 | 17 | 28 | 31 | 45 | 47 | ||
750 | 04/04/01 | 15 | 30 | 37 | 38 | 45 | 47 | $3.00 | 1 |
758 | 05/02/01 | 2 | 9 | 14 | 22 | 45 | 47 | $10.00 | 1 |
772 | 06/20/01 | 4 | 21 | 36 | 38 | 45 | 48 | ||
779 | 07/14/01 | 7 | 10 | 15 | 35 | 41 | 45 | ||
793 | 09/01/01 | 6 | 17 | 26 | 43 | 45 | 50 | ||
802 | 10/03/01 | 14 | 20 | 27 | 37 | 45 | 50 | $10.00 | 1 |
806 | 10/17/01 | 26 | 30 | 41 | 42 | 45 | 46 | ||
808 | 10/24/01 | 1 | 3 | 5 | 24 | 33 | 45 | $10.00 | 1 |
819 | 12/01/01 | 15 | 28 | 34 | 39 | 45 | 47 | ||
832 | 01/16/02 | 14 | 25 | 29 | 31 | 37 | 45 | ||
833 | 01/19/02 | 33 | 36 | 41 | 45 | 46 | 50 | $21.90 | 4 |
853 | 03/30/02 | 1 | 3 | 5 | 38 | 45 | 49 | ||
859 | 04/20/02 | 7 | 16 | 26 | 35 | 38 | 45 | $7.00 | 1 |
871 | 06/01/02 | 7 | 10 | 27 | 45 | 47 | 52 | ||
886 | 07/24/02 | 8 | 25 | 35 | 38 | 45 | 51 | ||
896 | 08/28/02 | 11 | 31 | 38 | 45 | 46 | 48 | ||
927 | 12/14/02 | 6 | 14 | 18 | 36 | 39 | 45 | $26.21 | 4 |
928 | 12/18/02 | 2 | 4 | 19 | 24 | 26 | 45 | ||
932 | 01/01/03 | 20 | 28 | 34 | 35 | 38 | 45 | ||
952 | 03/12/03 | 22 | 23 | 35 | 45 | 50 | 53 | $53.70 | 1 |
954 | 03/19/03 | 21 | 22 | 44 | 45 | 46 | 53 | $3.00 | 1 |
962 | 04/16/03 | 2 | 31 | 35 | 42 | 45 | 52 | ||
963 | 04/19/03 | 15 | 18 | 28 | 45 | 46 | 52 | ||
966 | 04/30/03 | 6 | 10 | 16 | 41 | 45 | 49 | ||
976 | 06/04/03 | 6 | 7 | 21 | 28 | 45 | 50 | $6.00 | 1 |
986 | 07/09/03 | 3 | 12 | 15 | 26 | 28 | 45 | ||
990 | 07/23/03 | 6 | 9 | 11 | 32 | 45 | 50 | ||
998 | 08/20/03 | 4 | 19 | 22 | 25 | 45 | 52 | ||
1,015 | 10/18/03 | 4 | 27 | 31 | 42 | 45 | 48 |
N u m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | LA |