1999 - 2003

Lotto  Numbers

42

 

 
Year 99 00 01 02 03 Total
Draws 1 13 12 9 11 46
 
Draw Date Numbers Pay / W W
617 12/25/99 4 12 23 32 41 42    
                   
620 01/05/00 5 17 30 38 42 50    
625 01/22/00 11 15 16 25 36 42    
626 01/26/00 16 23 27 28 38 42    
643 03/25/00 7 18 23 25 40 42    
649 04/15/00 10 17 20 29 42 47    
658 05/17/00 9 12 40 42 48 52 $3.00 1
675 07/15/00 10 15 17 28 42 43    
677 07/22/00 9 10 14 26 34 42 $66.99 1
682 08/09/00 25 26 28 37 42 52    
684 08/16/00 24 30 31 42 46 49    
685 08/19/00 21 23 26 32 34 42 $53.76 1
701 10/14/00 6 31 42 44 46 52    
708 11/08/00 7 25 38 42 43 49    
                   
735 02/10/01 11 17 21 36 42 52    
751 04/07/01 3 4 7 18 26 42    
752 04/11/01 1 9 16 38 42 44    
756 04/25/01 6 26 28 32 35 42    
762 05/16/01 3 13 16 28 37 42    
768 06/06/01 3 15 19 41 42 51    
774 06/27/01 15 25 26 34 41 42    
783 07/28/01 7 31 36 42 43 50    
791 08/25/01 1 9 37 42 44 46    
803 10/06/01 3 4 9 38 42 43    
806 10/17/01 26 30 41 42 45 46    
809 10/27/01 1 15 27 36 40 42    
                   
847 03/09/02 21 31 32 38 42 52    
848 03/13/02 19 25 42 43 46 53    
858 04/17/02 1 31 33 42 43 50    
867 05/18/02 10 12 14 22 42 44 $4.23 1
868 05/22/02 7 16 22 42 43 44    
874 06/12/02 9 13 18 42 47 51    
893 08/17/02 8 10 12 27 36 42    
894 08/21/02 12 20 28 32 35 42    
907 10/05/02 9 15 16 26 28 42    
                   
942 02/05/03 3 12 14 16 38 42    
948 02/26/03 3 8 9 18 42 44    
950 03/05/03 3 25 40 42 47 50    
958 04/02/03 2 13 17 29 36 42    
962 04/16/03 2 31 35 42 45 52    
967 05/03/03 4 11 18 21 42 48    
977 06/07/03 16 17 19 42 51 53    
988 07/16/03 18 28 32 33 42 47    
1,002 09/03/03 2 16 21 35 37 42    
1,014 10/15/03 20 21 37 39 42 44    
1,015 10/18/03 4 27 31 42 45 48    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA