1999 - 2003

Lotto  Numbers

51

 

 
Year 99 00 01 02 03 Total
Draws 1 11 11 13 8 44
 
Draw Date Numbers Pay / W W
606 11/17/99 5 13 39 47 51 52    
                   
621 01/08/00 6 19 20 23 26 51    
627 01/29/00 8 11 14 17 49 51    
629 02/05/00 13 21 27 47 49 51    
634 02/23/00 2 21 28 32 44 51    
635 02/26/00 13 17 24 27 28 51 $8.10 2
661 05/27/00 30 35 38 44 51 52    
664 06/07/00 6 24 28 37 43 51    
678 07/26/00 4 26 30 36 51 52    
679 07/29/00 22 27 35 37 51 53    
687 08/26/00 4 17 27 46 48 51    
723 12/30/00 26 41 45 48 51 52    
                   
734 02/07/01 8 13 37 49 50 51    
754 04/18/01 7 15 17 27 37 51    
757 04/28/01 2 5 17 22 29 51    
759 05/05/01 4 31 37 38 40 51    
764 05/23/01 2 5 18 23 30 51    
768 06/06/01 3 15 19 41 42 51    
784 08/01/01 15 24 28 32 50 51    
788 08/15/01 4 15 25 28 34 51    
813 11/10/01 3 16 27 32 44 51    
820 12/05/01 1 17 20 47 50 51    
822 12/12/01 21 30 38 39 41 51    
                   
830 01/09/02 4 18 28 47 49 51    
834 01/23/02 4 6 16 28 34 51    
837 02/02/02 14 15 30 39 51 52    
846 03/06/02 9 25 26 36 48 51    
874 06/12/02 9 13 18 42 47 51    
875 06/15/02 10 14 28 50 51 52    
880 07/03/02 6 12 35 36 48 51    
886 07/24/02 8 25 35 38 45 51    
888 07/31/02 8 15 28 47 49 51 $18.00 1
889 08/03/02 2 15 17 36 39 51    
897 08/31/02 22 27 40 41 46 51    
910 10/16/02 3 34 36 37 40 51 $32.00 1
913 10/26/02 11 20 25 37 48 51 $11.00 1
                   
934 01/08/03 1 27 29 31 51 52 $17.00 1
940 01/29/03 1 5 16 24 51 53    
951 03/08/03 5 6 8 22 51 53    
964 04/23/03 13 21 30 34 49 51 $10.00 1
977 06/07/03 16 17 19 42 51 53    
978 06/11/03 5 32 35 41 51 53    
1,003 09/06/03 5 6 9 26 30 51    
1,010 10/01/03 5 25 29 46 49 51    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA