1999 - 2003

Lotto  Numbers

5

 

 
Year 99 00 01 02 03 Total
Draws 3 14 11 10 8 46
 
Draw Date Numbers Pay / W W
603 11/06/99 5 6 29 46 48 53    
606 11/17/99 5 13 39 47 51 52    
610 12/01/99 2 5 18 34 47 52    
                   
620 01/05/00 5 17 30 38 42 50    
638 03/08/00 5 8 26 40 41 52    
640 03/15/00 1 5 24 29 39 50    
644 03/29/00 5 12 24 28 34 38 $81.60 1
663 06/03/00 5 15 33 40 46 52 $17.00 1
665 06/10/00 4 5 25 32 33 50    
670 06/28/00 5 12 14 16 18 37    
672 07/05/00 5 18 24 26 28 31    
680 08/02/00 5 13 16 28 29 41    
689 09/02/00 4 5 12 13 36 52    
694 09/20/00 1 5 21 33 43 48 $3.00 1
713 11/25/00 5 10 26 46 49 50    
715 12/02/00 5 21 26 36 46 48    
722 12/27/00 5 22 23 29 43 45    
                   
737 02/17/01 4 5 33 44 46 50 $30.00 1
755 04/21/01 5 24 39 41 46 50 $7.00 1
757 04/28/01 2 5 17 22 29 51    
764 05/23/01 2 5 18 23 30 51    
769 06/09/01 5 9 24 26 40 41    
777 07/07/01 5 18 29 33 49 53    
785 08/04/01 4 5 20 38 40 49 $11.94 1
786 08/08/01 5 8 11 13 23 40    
808 10/24/01 1 3 5 24 33 45 $10.00 1
810 10/31/01 5 10 21 29 41 48    
812 11/07/01 4 5 30 46 48 52    
                   
829 01/05/02 5 8 20 29 41 49    
853 03/30/02 1 3 5 38 45 49    
855 04/06/02 5 7 16 19 25 30    
862 05/01/02 5 18 22 30 32 33    
883 07/13/02 1 5 10 16 19 20 $4.00 1
891 08/10/02 5 9 17 28 29 36    
914 10/30/02 5 19 20 23 29 31    
916 11/06/02 5 9 12 21 27 38    
922 11/27/02 4 5 17 28 32 37    
923 11/30/02 5 7 12 13 43 49    
                   
940 01/29/03 1 5 16 24 51 53    
941 02/01/03 3 5 8 18 23 50    
947 02/22/03 5 15 16 24 33 35    
951 03/08/03 5 6 8 22 51 53    
978 06/11/03 5 32 35 41 51 53    
989 07/19/03 5 10 17 37 38 44    
1,003 09/06/03 5 6 9 26 30 51    
1,010 10/01/03 5 25 29 46 49 51    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA