1999 - 2003 |
Lotto Numbers |
18 |
|
Year | 99 | 00 | 01 | 02 | 03 | Total |
Draws | 5 | 9 | 18 | 11 | 9 | 52 |
Draw | Date | Numbers | Pay / W | W | |||||
601 | 10/30/99 | 1 | 10 | 18 | 27 | 29 | 36 | $9.00 | 2 |
608 | 11/24/99 | 11 | 18 | 20 | 23 | 33 | 48 | ||
610 | 12/01/99 | 2 | 5 | 18 | 34 | 47 | 52 | ||
614 | 12/15/99 | 6 | 18 | 32 | 36 | 46 | 48 | $27.08 | 3 |
616 | 12/22/99 | 7 | 13 | 18 | 24 | 29 | 39 | $8.00 | 1 |
636 | 03/01/00 | 2 | 13 | 18 | 19 | 33 | 38 | ||
637 | 03/04/00 | 8 | 15 | 18 | 34 | 43 | 50 | ||
643 | 03/25/00 | 7 | 18 | 23 | 25 | 40 | 42 | ||
657 | 05/13/00 | 7 | 15 | 18 | 26 | 47 | 48 | $50.00 | 1 |
670 | 06/28/00 | 5 | 12 | 14 | 16 | 18 | 37 | ||
672 | 07/05/00 | 5 | 18 | 24 | 26 | 28 | 31 | ||
698 | 10/04/00 | 11 | 13 | 18 | 21 | 39 | 40 | ||
707 | 11/04/00 | 3 | 7 | 18 | 30 | 38 | 41 | $45.00 | 1 |
709 | 11/11/00 | 6 | 8 | 18 | 21 | 27 | 43 | ||
724 | 01/03/01 | 18 | 27 | 30 | 31 | 36 | 38 | ||
730 | 01/24/01 | 18 | 22 | 28 | 40 | 44 | 49 | ||
739 | 02/24/01 | 3 | 10 | 18 | 20 | 25 | 27 | $7.00 | 1 |
743 | 03/10/01 | 11 | 18 | 26 | 28 | 32 | 40 | ||
745 | 03/17/01 | 10 | 12 | 18 | 26 | 32 | 48 | ||
746 | 03/21/01 | 6 | 16 | 18 | 26 | 31 | 43 | ||
751 | 04/07/01 | 3 | 4 | 7 | 18 | 26 | 42 | ||
764 | 05/23/01 | 2 | 5 | 18 | 23 | 30 | 51 | ||
765 | 05/26/01 | 1 | 18 | 26 | 27 | 41 | 47 | ||
773 | 06/23/01 | 1 | 7 | 12 | 16 | 18 | 32 | $28.00 | 1 |
776 | 07/04/01 | 16 | 18 | 20 | 21 | 25 | 27 | $1.00 | 3 |
777 | 07/07/01 | 5 | 18 | 29 | 33 | 49 | 53 | ||
778 | 07/11/01 | 2 | 18 | 36 | 37 | 43 | 47 | ||
781 | 07/21/01 | 18 | 27 | 37 | 40 | 43 | 46 | ||
782 | 07/25/01 | 13 | 18 | 28 | 29 | 30 | 31 | $28.00 | 1 |
792 | 08/29/01 | 18 | 28 | 31 | 32 | 46 | 49 | ||
800 | 09/26/01 | 6 | 18 | 31 | 38 | 50 | 53 | ||
805 | 10/13/01 | 3 | 14 | 18 | 23 | 24 | 26 | $3.67 | 3 |
830 | 01/09/02 | 4 | 18 | 28 | 47 | 49 | 51 | ||
835 | 01/26/02 | 6 | 14 | 18 | 23 | 46 | 50 | $7.00 | 1 |
843 | 02/23/02 | 14 | 18 | 20 | 31 | 32 | 35 | ||
844 | 02/27/02 | 1 | 10 | 17 | 18 | 26 | 39 | $23.00 | 1 |
857 | 04/13/02 | 7 | 17 | 18 | 21 | 37 | 52 | $12.00 | 1 |
862 | 05/01/02 | 5 | 18 | 22 | 30 | 32 | 33 | ||
864 | 05/08/02 | 6 | 9 | 18 | 47 | 49 | 53 | ||
874 | 06/12/02 | 9 | 13 | 18 | 42 | 47 | 51 | ||
890 | 08/07/02 | 15 | 18 | 28 | 33 | 40 | 46 | ||
900 | 09/11/02 | 7 | 18 | 25 | 32 | 49 | 53 | ||
927 | 12/14/02 | 6 | 14 | 18 | 36 | 39 | 45 | $26.21 | 4 |
941 | 02/01/03 | 3 | 5 | 8 | 18 | 23 | 50 | ||
948 | 02/26/03 | 3 | 8 | 9 | 18 | 42 | 44 | ||
963 | 04/19/03 | 15 | 18 | 28 | 45 | 46 | 52 | ||
967 | 05/03/03 | 4 | 11 | 18 | 21 | 42 | 48 | ||
979 | 06/14/03 | 6 | 18 | 19 | 21 | 25 | 40 | ||
988 | 07/16/03 | 18 | 28 | 32 | 33 | 42 | 47 | ||
992 | 07/30/03 | 16 | 18 | 22 | 38 | 44 | 50 | ||
993 | 08/02/03 | 3 | 18 | 31 | 33 | 37 | 47 | $6.00 | 1 |
1,005 | 09/13/03 | 2 | 7 | 18 | 26 | 32 | 46 |
N u m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | LA |