1999 - 2003

Lotto  Numbers

40

 

 
Year 99 00 01 02 03 Total
Draws 1 11 11 12 12 47
 
Draw Date Numbers Pay / W W
612 12/08/99 12 13 15 27 31 40    
                   
638 03/08/00 5 8 26 40 41 52    
643 03/25/00 7 18 23 25 40 42    
651 04/22/00 15 16 22 40 44 52    
658 05/17/00 9 12 40 42 48 52 $3.00 1
660 05/24/00 3 15 26 30 35 40    
663 06/03/00 5 15 33 40 46 52 $17.00 1
696 09/27/00 12 16 26 34 40 50    
698 10/04/00 11 13 18 21 39 40    
699 10/07/00 23 25 28 30 36 40 $7.00 1
710 11/15/00 7 23 27 31 40 46    
717 12/09/00 35 38 40 45 47 50 $23.00 1
                   
730 01/24/01 18 22 28 40 44 49    
741 03/03/01 4 13 28 40 45 50    
742 03/07/01 32 35 38 40 50 52 $10.00 1
743 03/10/01 11 18 26 28 32 40    
759 05/05/01 4 31 37 38 40 51    
769 06/09/01 5 9 24 26 40 41    
771 06/16/01 2 14 27 28 35 40    
781 07/21/01 18 27 37 40 43 46    
785 08/04/01 4 5 20 38 40 49 $11.94 1
786 08/08/01 5 8 11 13 23 40    
809 10/27/01 1 15 27 36 40 42    
                   
839 02/09/02 2 24 38 40 43 50 $17.00 1
849 03/16/02 29 33 37 40 46 52 $12.50 2
882 07/10/02 12 14 15 19 40 44 $3.00 1
884 07/17/02 4 8 14 17 24 40    
890 08/07/02 15 18 28 33 40 46    
897 08/31/02 22 27 40 41 46 51    
898 09/04/02 21 22 30 32 40 43    
906 10/02/02 6 12 13 14 24 40    
908 10/09/02 10 20 26 40 41 47    
910 10/16/02 3 34 36 37 40 51 $32.00 1
915 11/02/02 1 7 11 29 37 40 $6.00 1
919 11/16/02 1 2 9 15 23 40    
                   
944 02/12/03 8 20 23 24 30 40    
950 03/05/03 3 25 40 42 47 50    
960 04/09/03 2 15 39 40 43 50    
968 05/07/03 16 35 36 38 40 46    
979 06/14/03 6 18 19 21 25 40    
981 06/21/03 7 8 9 38 39 40    
985 07/05/03 1 3 28 38 40 43    
996 08/13/03 1 7 12 39 40 46    
1,001 08/30/03 7 15 24 40 44 50    
1,004 09/10/03 13 19 28 38 40 41 $21.00 1
1,006 09/17/03 25 28 40 46 52 53    
1,011 10/04/03 4 7 15 25 38 40 $14.00 1
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA