1999 - 2003 |
Lotto Numbers |
37 |
|
Year | 99 | 00 | 01 | 02 | 03 | Total |
Draws | 14 | 16 | 11 | 11 | 52 |
Draw | Date | Numbers | Pay / W | W | |||||
622 | 01/12/00 | 7 | 32 | 33 | 35 | 37 | 46 | ||
645 | 04/01/00 | 2 | 12 | 16 | 20 | 27 | 37 | $5.50 | 1 |
654 | 05/03/00 | 14 | 21 | 30 | 37 | 41 | 50 | ||
659 | 05/20/00 | 9 | 14 | 16 | 28 | 37 | 38 | $5.00 | 1 |
664 | 06/07/00 | 6 | 24 | 28 | 37 | 43 | 51 | ||
666 | 06/14/00 | 1 | 4 | 20 | 35 | 37 | 38 | ||
669 | 06/24/00 | 4 | 6 | 33 | 37 | 38 | 53 | ||
670 | 06/28/00 | 5 | 12 | 14 | 16 | 18 | 37 | ||
679 | 07/29/00 | 22 | 27 | 35 | 37 | 51 | 53 | ||
682 | 08/09/00 | 25 | 26 | 28 | 37 | 42 | 52 | ||
690 | 09/06/00 | 4 | 6 | 8 | 12 | 37 | 52 | $23.00 | 1 |
716 | 12/06/00 | 3 | 10 | 25 | 37 | 48 | 52 | ||
720 | 12/20/00 | 3 | 20 | 28 | 37 | 49 | 52 | ||
721 | 12/23/00 | 8 | 27 | 29 | 34 | 37 | 47 | $15.00 | 1 |
734 | 02/07/01 | 8 | 13 | 37 | 49 | 50 | 51 | ||
736 | 02/14/01 | 10 | 19 | 22 | 32 | 37 | 39 | ||
738 | 02/21/01 | 9 | 11 | 30 | 37 | 39 | 49 | ||
744 | 03/14/01 | 1 | 14 | 32 | 36 | 37 | 48 | ||
750 | 04/04/01 | 15 | 30 | 37 | 38 | 45 | 47 | $3.00 | 1 |
754 | 04/18/01 | 7 | 15 | 17 | 27 | 37 | 51 | ||
759 | 05/05/01 | 4 | 31 | 37 | 38 | 40 | 51 | ||
762 | 05/16/01 | 3 | 13 | 16 | 28 | 37 | 42 | ||
766 | 05/30/01 | 9 | 10 | 27 | 29 | 37 | 39 | ||
770 | 06/13/01 | 2 | 11 | 13 | 25 | 37 | 49 | ||
778 | 07/11/01 | 2 | 18 | 36 | 37 | 43 | 47 | ||
781 | 07/21/01 | 18 | 27 | 37 | 40 | 43 | 46 | ||
791 | 08/25/01 | 1 | 9 | 37 | 42 | 44 | 46 | ||
802 | 10/03/01 | 14 | 20 | 27 | 37 | 45 | 50 | $10.00 | 1 |
804 | 10/10/01 | 21 | 31 | 37 | 39 | 43 | 50 | ||
824 | 12/19/01 | 27 | 30 | 37 | 43 | 49 | 52 | ||
832 | 01/16/02 | 14 | 25 | 29 | 31 | 37 | 45 | ||
849 | 03/16/02 | 29 | 33 | 37 | 40 | 46 | 52 | $12.50 | 2 |
857 | 04/13/02 | 7 | 17 | 18 | 21 | 37 | 52 | $12.00 | 1 |
870 | 05/29/02 | 1 | 6 | 20 | 24 | 37 | 50 | $10.92 | 1 |
881 | 07/06/02 | 3 | 8 | 21 | 37 | 41 | 52 | $7.77 | 2 |
905 | 09/28/02 | 13 | 28 | 32 | 36 | 37 | 38 | ||
910 | 10/16/02 | 3 | 34 | 36 | 37 | 40 | 51 | $32.00 | 1 |
913 | 10/26/02 | 11 | 20 | 25 | 37 | 48 | 51 | $11.00 | 1 |
915 | 11/02/02 | 1 | 7 | 11 | 29 | 37 | 40 | $6.00 | 1 |
922 | 11/27/02 | 4 | 5 | 17 | 28 | 32 | 37 | ||
929 | 12/21/02 | 9 | 20 | 21 | 34 | 37 | 47 | ||
936 | 01/15/03 | 11 | 16 | 23 | 37 | 38 | 43 | $7.00 | 1 |
949 | 03/01/03 | 24 | 26 | 35 | 37 | 41 | 52 | ||
959 | 04/05/03 | 2 | 24 | 29 | 34 | 37 | 53 | $21.00 | 1 |
975 | 05/31/03 | 3 | 25 | 34 | 37 | 38 | 43 | ||
989 | 07/19/03 | 5 | 10 | 17 | 37 | 38 | 44 | ||
991 | 07/26/03 | 12 | 13 | 21 | 31 | 37 | 47 | $40.45 | 2 |
993 | 08/02/03 | 3 | 18 | 31 | 33 | 37 | 47 | $6.00 | 1 |
994 | 08/06/03 | 2 | 6 | 30 | 33 | 36 | 37 | ||
1,000 | 08/27/03 | 16 | 25 | 33 | 37 | 38 | 50 | ||
1,002 | 09/03/03 | 2 | 16 | 21 | 35 | 37 | 42 | ||
1,014 | 10/15/03 | 20 | 21 | 37 | 39 | 42 | 44 |
N u m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | LA |