1999 - 2003

Lotto  Numbers

3

 

 
Year 99 00 01 02 03 Total
Draws 1 10 17 6 12 46
 
Draw Date Numbers Pay / W W
615 12/18/99 3 12 14 44 46 52    
                   
624 01/19/00 1 2 3 17 28 39 $25.00 1
630 02/09/00 2 3 10 16 17 21    
631 02/12/00 3 8 10 19 28 45 $52.41 1
639 03/11/00 3 4 23 35 44 46    
656 05/10/00 3 7 16 28 30 52    
660 05/24/00 3 15 26 30 35 40    
671 07/01/00 3 16 30 35 43 45    
707 11/04/00 3 7 18 30 38 41 $45.00 1
716 12/06/00 3 10 25 37 48 52    
720 12/20/00 3 20 28 37 49 52    
                   
727 01/13/01 3 25 36 38 41 53    
731 01/27/01 3 7 21 33 38 46 $2.33 3
732 01/31/01 3 6 13 19 38 52    
739 02/24/01 3 10 18 20 25 27 $7.00 1
751 04/07/01 3 4 7 18 26 42    
761 05/12/01 3 6 26 27 29 44 $12.00 1
762 05/16/01 3 13 16 28 37 42    
767 06/02/01 3 9 10 22 23 43 $15.00 1
768 06/06/01 3 15 19 41 42 51    
775 06/30/01 2 3 7 30 49 52 $7.00 1
794 09/05/01 3 9 10 24 33 35 $56.37 1
803 10/06/01 3 4 9 38 42 43    
805 10/13/01 3 14 18 23 24 26 $3.67 3
808 10/24/01 1 3 5 24 33 45 $10.00 1
813 11/10/01 3 16 27 32 44 51    
814 11/14/01 3 12 21 24 41 49 $24.00 1
817 11/24/01 1 3 8 15 22 26 $11.00 1
                   
836 01/30/02 3 4 21 24 36 48    
853 03/30/02 1 3 5 38 45 49    
869 05/25/02 3 4 6 25 44 53    
881 07/06/02 3 8 21 37 41 52 $7.77 2
910 10/16/02 3 34 36 37 40 51 $32.00 1
925 12/07/02 1 3 7 32 34 49    
                   
941 02/01/03 3 5 8 18 23 50    
942 02/05/03 3 12 14 16 38 42    
945 02/15/03 1 3 30 35 48 49    
948 02/26/03 3 8 9 18 42 44    
950 03/05/03 3 25 40 42 47 50    
956 03/26/03 3 8 13 23 36 48    
961 04/12/03 3 6 10 11 13 25 $6.00 1
975 05/31/03 3 25 34 37 38 43    
980 06/18/03 3 8 14 17 27 28 $12.00 1
985 07/05/03 1 3 28 38 40 43    
986 07/09/03 3 12 15 26 28 45    
993 08/02/03 3 18 31 33 37 47 $6.00 1
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA