1999 - 2003

Lotto  Numbers

22

 

 
Year 99 00 01 02 03 Total
Draws 2 6 11 9 10 38
 
Draw Date Numbers Pay / W W
600 10/27/99 11 16 17 22 33 53    
609 11/27/99 16 21 22 24 45 50    
                   
647 04/08/00 1 7 15 22 32 43    
651 04/22/00 15 16 22 40 44 52    
679 07/29/00 22 27 35 37 51 53    
703 10/21/00 11 12 22 27 32 44    
719 12/16/00 14 22 29 31 39 43    
722 12/27/00 5 22 23 29 43 45    
                   
725 01/06/01 15 17 19 22 26 44    
730 01/24/01 18 22 28 40 44 49    
733 02/03/01 10 21 22 30 33 52    
736 02/14/01 10 19 22 32 37 39    
757 04/28/01 2 5 17 22 29 51    
758 05/02/01 2 9 14 22 45 47 $10.00 1
760 05/09/01 9 22 24 38 49 52    
763 05/19/01 16 22 27 32 46 50 $7.00 1
767 06/02/01 3 9 10 22 23 43 $15.00 1
817 11/24/01 1 3 8 15 22 26 $11.00 1
821 12/08/01 2 8 22 28 29 36 $14.00 1
                   
862 05/01/02 5 18 22 30 32 33    
867 05/18/02 10 12 14 22 42 44 $4.23 1
868 05/22/02 7 16 22 42 43 44    
897 08/31/02 22 27 40 41 46 51    
898 09/04/02 21 22 30 32 40 43    
899 09/07/02 10 16 22 29 36 41 $12.54 7
918 11/13/02 12 22 27 32 38 44    
921 11/23/02 1 22 23 34 36 39    
931 12/28/02 22 23 29 35 38 50    
                   
937 01/18/03 7 22 24 25 31 44    
951 03/08/03 5 6 8 22 51 53    
952 03/12/03 22 23 35 45 50 53 $53.70 1
953 03/15/03 1 11 22 30 47 53 $4.00 1
954 03/19/03 21 22 44 45 46 53 $3.00 1
957 03/29/03 13 22 25 30 47 52    
965 04/26/03 17 22 28 39 43 47    
984 07/02/03 20 22 26 35 43 52    
992 07/30/03 16 18 22 38 44 50    
998 08/20/03 4 19 22 25 45 52    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA