1999 - 2003

Lotto  Numbers

8

 

 
Year 99 00 01 02 03 Total
Draws 2 16 6 10 13 47
 
Draw Date Numbers Pay / W W
602 11/03/99 8 20 23 30 43 49 $3.00 1
611 12/04/99 8 12 15 28 41 47    
                   
619 01/01/00 8 14 19 26 36 47 $16.92 1
627 01/29/00 8 11 14 17 49 51    
631 02/12/00 3 8 10 19 28 45 $52.41 1
637 03/04/00 8 15 18 34 43 50    
638 03/08/00 5 8 26 40 41 52    
646 04/05/00 2 8 11 13 26 30 $3.00 1
650 04/19/00 4 8 11 21 34 45 $4.00 2
655 05/06/00 2 8 9 20 36 38    
662 05/31/00 8 12 15 21 26 39    
667 06/17/00 6 8 10 17 35 49    
668 06/21/00 4 8 28 41 45 53 $22.00 1
690 09/06/00 4 6 8 12 37 52 $23.00 1
705 10/28/00 8 24 47 48 50 53    
709 11/11/00 6 8 18 21 27 43    
718 12/13/00 7 8 9 16 34 39    
721 12/23/00 8 27 29 34 37 47 $15.00 1
                   
734 02/07/01 8 13 37 49 50 51    
747 03/24/01 1 8 17 20 29 36    
786 08/08/01 5 8 11 13 23 40    
817 11/24/01 1 3 8 15 22 26 $11.00 1
818 11/28/01 4 8 12 21 41 53    
821 12/08/01 2 8 22 28 29 36 $14.00 1
                   
829 01/05/02 5 8 20 29 41 49    
856 04/10/02 2 8 16 23 24 35    
860 04/24/02 8 17 25 49 50 53    
881 07/06/02 3 8 21 37 41 52 $7.77 2
884 07/17/02 4 8 14 17 24 40    
886 07/24/02 8 25 35 38 45 51    
888 07/31/02 8 15 28 47 49 51 $18.00 1
893 08/17/02 8 10 12 27 36 42    
902 09/18/02 6 8 17 25 33 53 $10.00 1
926 12/11/02 8 10 15 24 48 53    
                   
939 01/25/03 8 9 19 21 33 35    
941 02/01/03 3 5 8 18 23 50    
944 02/12/03 8 20 23 24 30 40    
948 02/26/03 3 8 9 18 42 44    
951 03/08/03 5 6 8 22 51 53    
956 03/26/03 3 8 13 23 36 48    
970 05/14/03 6 8 16 30 35 52    
974 05/28/03 8 13 19 24 27 47 $16.00 1
980 06/18/03 3 8 14 17 27 28 $12.00 1
981 06/21/03 7 8 9 38 39 40    
983 06/28/03 8 11 24 39 41 46    
999 08/23/03 7 8 16 19 47 52 $27.00 1
1,016 10/22/03 8 19 30 31 35 49    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA