1999 - 2003

Lotto  Numbers

2

 

 
Year 99 00 01 02 03 Total
Draws 1 10 12 10 8 41
 
Draw Date Numbers Pay / W W
610 12/01/99 2 5 18 34 47 52    
                   
624 01/19/00 1 2 3 17 28 39 $25.00 1
630 02/09/00 2 3 10 16 17 21    
634 02/23/00 2 21 28 32 44 51    
636 03/01/00 2 13 18 19 33 38    
645 04/01/00 2 12 16 20 27 37 $5.50 1
646 04/05/00 2 8 11 13 26 30 $3.00 1
655 05/06/00 2 8 9 20 36 38    
681 08/05/00 2 10 31 34 48 53    
686 08/23/00 1 2 9 38 44 47    
702 10/18/00 2 14 19 27 28 43    
                   
728 01/17/01 2 29 38 39 43 48    
740 02/28/01 2 17 27 31 34 52    
757 04/28/01 2 5 17 22 29 51    
758 05/02/01 2 9 14 22 45 47 $10.00 1
764 05/23/01 2 5 18 23 30 51    
770 06/13/01 2 11 13 25 37 49    
771 06/16/01 2 14 27 28 35 40    
775 06/30/01 2 3 7 30 49 52 $7.00 1
778 07/11/01 2 18 36 37 43 47    
795 09/08/01 2 11 25 29 30 35    
821 12/08/01 2 8 22 28 29 36 $14.00 1
826 12/26/01 2 4 13 14 24 29    
                   
831 01/12/02 2 7 10 36 43 50    
839 02/09/02 2 24 38 40 43 50 $17.00 1
852 03/27/02 2 7 17 31 33 50    
856 04/10/02 2 8 16 23 24 35    
865 05/11/02 2 6 9 13 49 50    
872 06/05/02 2 30 32 41 44 52    
879 06/29/02 1 2 15 17 36 47    
889 08/03/02 2 15 17 36 39 51    
919 11/16/02 1 2 9 15 23 40    
928 12/18/02 2 4 19 24 26 45    
                   
943 02/08/03 2 10 19 31 36 38 $35.00 1
958 04/02/03 2 13 17 29 36 42    
959 04/05/03 2 24 29 34 37 53 $21.00 1
960 04/09/03 2 15 39 40 43 50    
962 04/16/03 2 31 35 42 45 52    
994 08/06/03 2 6 30 33 36 37    
1,002 09/03/03 2 16 21 35 37 42    
1,005 09/13/03 2 7 18 26 32 46    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA