1999 - 2003

Lotto  Numbers

1

 

 
Year 99 00 01 02 03 Total
Draws 1 9 16 12 9 47
 
Draw Date Numbers Pay / W W
601 10/30/99 1 10 18 27 29 36 $9.00 2
                   
624 01/19/00 1 2 3 17 28 39 $25.00 1
628 02/02/00 1 12 24 34 38 44    
632 02/16/00 1 23 26 35 38 45 $3.00 1
640 03/15/00 1 5 24 29 39 50    
641 03/18/00 1 7 14 15 45 49    
647 04/08/00 1 7 15 22 32 43    
666 06/14/00 1 4 20 35 37 38    
686 08/23/00 1 2 9 38 44 47    
694 09/20/00 1 5 21 33 43 48 $3.00 1
                   
729 01/20/01 1 10 16 23 32 43 $45.00 1
744 03/14/01 1 14 32 36 37 48    
747 03/24/01 1 8 17 20 29 36    
749 03/31/01 1 12 13 14 30 49 $40.00 1
752 04/11/01 1 9 16 38 42 44    
765 05/26/01 1 18 26 27 41 47    
773 06/23/01 1 7 12 16 18 32 $28.00 1
789 08/18/01 1 4 17 32 52 53    
791 08/25/01 1 9 37 42 44 46    
799 09/22/01 1 17 23 39 44 53 $22.00 1
808 10/24/01 1 3 5 24 33 45 $10.00 1
809 10/27/01 1 15 27 36 40 42    
816 11/21/01 1 19 27 36 43 47    
817 11/24/01 1 3 8 15 22 26 $11.00 1
820 12/05/01 1 17 20 47 50 51    
827 12/29/01 1 4 23 27 30 43    
                   
838 02/06/02 1 12 28 39 43 47    
844 02/27/02 1 10 17 18 26 39 $23.00 1
853 03/30/02 1 3 5 38 45 49    
854 04/03/02 1 9 26 28 30 38 $11.00 1
858 04/17/02 1 31 33 42 43 50    
870 05/29/02 1 6 20 24 37 50 $10.92 1
879 06/29/02 1 2 15 17 36 47    
883 07/13/02 1 5 10 16 19 20 $4.00 1
915 11/02/02 1 7 11 29 37 40 $6.00 1
919 11/16/02 1 2 9 15 23 40    
921 11/23/02 1 22 23 34 36 39    
925 12/07/02 1 3 7 32 34 49    
                   
934 01/08/03 1 27 29 31 51 52 $17.00 1
940 01/29/03 1 5 16 24 51 53    
945 02/15/03 1 3 30 35 48 49    
953 03/15/03 1 11 22 30 47 53 $4.00 1
985 07/05/03 1 3 28 38 40 43    
995 08/09/03 1 10 24 28 29 32    
996 08/13/03 1 7 12 39 40 46    
1,008 09/24/03 1 4 6 34 35 39    
1,012 10/08/03 1 4 6 16 32 39 $3.00 1
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA