1999 - 2003

Lotto  Numbers

6

 

 
Year 99 00 01 02 03 Total
Draws 2 9 7 12 14 44
 
Draw Date Numbers Pay / W W
603 11/06/99 5 6 29 46 48 53    
614 12/15/99 6 18 32 36 46 48 $27.08 3
                   
621 01/08/00 6 19 20 23 26 51    
664 06/07/00 6 24 28 37 43 51    
667 06/17/00 6 8 10 17 35 49    
669 06/24/00 4 6 33 37 38 53    
690 09/06/00 4 6 8 12 37 52 $23.00 1
691 09/09/00 6 13 19 34 35 41    
692 09/13/00 6 12 20 35 44 46 $8.00 1
701 10/14/00 6 31 42 44 46 52    
709 11/11/00 6 8 18 21 27 43    
                   
732 01/31/01 3 6 13 19 38 52    
746 03/21/01 6 16 18 26 31 43    
753 04/14/01 6 9 13 25 27 47 $13.00 1
756 04/25/01 6 26 28 32 35 42    
761 05/12/01 3 6 26 27 29 44 $12.00 1
793 09/01/01 6 17 26 43 45 50    
800 09/26/01 6 18 31 38 50 53    
                   
834 01/23/02 4 6 16 28 34 51    
835 01/26/02 6 14 18 23 46 50 $7.00 1
864 05/08/02 6 9 18 47 49 53    
865 05/11/02 2 6 9 13 49 50    
869 05/25/02 3 4 6 25 44 53    
870 05/29/02 1 6 20 24 37 50 $10.92 1
877 06/22/02 6 10 12 14 28 44 $15.00 1
880 07/03/02 6 12 35 36 48 51    
895 08/24/02 4 6 13 30 32 34    
902 09/18/02 6 8 17 25 33 53 $10.00 1
906 10/02/02 6 12 13 14 24 40    
927 12/14/02 6 14 18 36 39 45 $26.21 4
                   
951 03/08/03 5 6 8 22 51 53    
955 03/22/03 6 12 16 19 28 32    
961 04/12/03 3 6 10 11 13 25 $6.00 1
966 04/30/03 6 10 16 41 45 49    
970 05/14/03 6 8 16 30 35 52    
972 05/21/03 6 7 9 27 28 44    
976 06/04/03 6 7 21 28 45 50 $6.00 1
979 06/14/03 6 18 19 21 25 40    
990 07/23/03 6 9 11 32 45 50    
994 08/06/03 2 6 30 33 36 37    
1,003 09/06/03 5 6 9 26 30 51    
1,008 09/24/03 1 4 6 34 35 39    
1,012 10/08/03 1 4 6 16 32 39 $3.00 1
1,017 10/25/03 6 10 19 27 34 47 $15.00 1
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA