1999 - 2003

Lotto  Numbers

29

 

 
Year 99 00 01 02 03 Total
Draws 3 8 13 13 5 42
 
Draw Date Numbers Pay / W W
601 10/30/99 1 10 18 27 29 36 $9.00 2
603 11/06/99 5 6 29 46 48 53    
616 12/22/99 7 13 18 24 29 39 $8.00 1
                   
640 03/15/00 1 5 24 29 39 50    
649 04/15/00 10 17 20 29 42 47    
680 08/02/00 5 13 16 28 29 41    
697 09/30/00 19 29 30 35 52 53 $12.00 1
714 11/29/00 4 7 9 11 29 49    
719 12/16/00 14 22 29 31 39 43    
721 12/23/00 8 27 29 34 37 47 $15.00 1
722 12/27/00 5 22 23 29 43 45    
                   
728 01/17/01 2 29 38 39 43 48    
747 03/24/01 1 8 17 20 29 36    
757 04/28/01 2 5 17 22 29 51    
761 05/12/01 3 6 26 27 29 44 $12.00 1
766 05/30/01 9 10 27 29 37 39    
777 07/07/01 5 18 29 33 49 53    
782 07/25/01 13 18 28 29 30 31 $28.00 1
790 08/22/01 9 11 15 29 31 47    
795 09/08/01 2 11 25 29 30 35    
801 09/29/01 4 29 31 32 49 53    
810 10/31/01 5 10 21 29 41 48    
821 12/08/01 2 8 22 28 29 36 $14.00 1
826 12/26/01 2 4 13 14 24 29    
                   
829 01/05/02 5 8 20 29 41 49    
832 01/16/02 14 25 29 31 37 45    
849 03/16/02 29 33 37 40 46 52 $12.50 2
851 03/23/02 11 19 29 31 32 39 $3.50 2
863 05/04/02 23 29 32 35 41 44    
878 06/26/02 4 10 20 29 41 50    
891 08/10/02 5 9 17 28 29 36    
899 09/07/02 10 16 22 29 36 41 $12.54 7
914 10/30/02 5 19 20 23 29 31    
915 11/02/02 1 7 11 29 37 40 $6.00 1
924 12/04/02 15 27 29 34 38 48    
930 12/25/02 7 13 21 29 39 47 $3.33 3
931 12/28/02 22 23 29 35 38 50    
                   
934 01/08/03 1 27 29 31 51 52 $17.00 1
958 04/02/03 2 13 17 29 36 42    
959 04/05/03 2 24 29 34 37 53 $21.00 1
995 08/09/03 1 10 24 28 29 32    
1,010 10/01/03 5 25 29 46 49 51    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA