1999 - 2003

Lotto  Numbers

39

 

 
Year 99 00 01 02 03 Total
Draws 2 11 10 12 9 44
 
Draw Date Numbers Pay / W W
606 11/17/99 5 13 39 47 51 52    
616 12/22/99 7 13 18 24 29 39 $8.00 1
                   
623 01/15/00 15 19 23 27 39 48    
624 01/19/00 1 2 3 17 28 39 $25.00 1
640 03/15/00 1 5 24 29 39 50    
662 05/31/00 8 12 15 21 26 39    
693 09/16/00 9 16 23 39 44 47 $5.00 1
695 09/23/00 11 13 30 39 48 50    
698 10/04/00 11 13 18 21 39 40    
700 10/11/00 17 26 27 33 38 39    
706 11/01/00 11 21 32 38 39 48    
718 12/13/00 7 8 9 16 34 39    
719 12/16/00 14 22 29 31 39 43    
                   
728 01/17/01 2 29 38 39 43 48    
736 02/14/01 10 19 22 32 37 39    
738 02/21/01 9 11 30 37 39 49    
755 04/21/01 5 24 39 41 46 50 $7.00 1
766 05/30/01 9 10 27 29 37 39    
780 07/18/01 4 20 39 41 46 50    
799 09/22/01 1 17 23 39 44 53 $22.00 1
804 10/10/01 21 31 37 39 43 50    
819 12/01/01 15 28 34 39 45 47    
822 12/12/01 21 30 38 39 41 51    
                   
837 02/02/02 14 15 30 39 51 52    
838 02/06/02 1 12 28 39 43 47    
842 02/20/02 15 26 35 39 48 53    
844 02/27/02 1 10 17 18 26 39 $23.00 1
851 03/23/02 11 19 29 31 32 39 $3.50 2
887 07/27/02 11 12 17 23 26 39    
889 08/03/02 2 15 17 36 39 51    
904 09/25/02 4 7 21 26 39 50    
920 11/20/02 12 17 21 23 39 44    
921 11/23/02 1 22 23 34 36 39    
927 12/14/02 6 14 18 36 39 45 $26.21 4
930 12/25/02 7 13 21 29 39 47 $3.33 3
                   
938 01/22/03 9 25 33 36 38 39    
960 04/09/03 2 15 39 40 43 50    
965 04/26/03 17 22 28 39 43 47    
981 06/21/03 7 8 9 38 39 40    
983 06/28/03 8 11 24 39 41 46    
996 08/13/03 1 7 12 39 40 46    
1,008 09/24/03 1 4 6 34 35 39    
1,012 10/08/03 1 4 6 16 32 39 $3.00 1
1,014 10/15/03 20 21 37 39 42 44    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA