1999 - 2003

Lotto  Numbers

49

 

 
Year 99 00 01 02 03 Total
Draws 1 11 16 12 5 45
 
Draw Date Numbers Pay / W W
602 11/03/99 8 20 23 30 43 49 $3.00 1
                   
627 01/29/00 8 11 14 17 49 51    
629 02/05/00 13 21 27 47 49 51    
641 03/18/00 1 7 14 15 45 49    
667 06/17/00 6 8 10 17 35 49    
676 07/19/00 17 23 25 28 48 49    
684 08/16/00 24 30 31 42 46 49    
708 11/08/00 7 25 38 42 43 49    
711 11/18/00 7 15 19 23 46 49    
713 11/25/00 5 10 26 46 49 50    
714 11/29/00 4 7 9 11 29 49    
720 12/20/00 3 20 28 37 49 52    
                   
730 01/24/01 18 22 28 40 44 49    
734 02/07/01 8 13 37 49 50 51    
738 02/21/01 9 11 30 37 39 49    
749 03/31/01 1 12 13 14 30 49 $40.00 1
760 05/09/01 9 22 24 38 49 52    
770 06/13/01 2 11 13 25 37 49    
775 06/30/01 2 3 7 30 49 52 $7.00 1
777 07/07/01 5 18 29 33 49 53    
785 08/04/01 4 5 20 38 40 49 $11.94 1
792 08/29/01 18 28 31 32 46 49    
796 09/12/01 7 16 28 46 47 49    
797 09/15/01 17 19 21 24 49 53    
801 09/29/01 4 29 31 32 49 53    
811 11/03/01 12 17 31 32 44 49    
814 11/14/01 3 12 21 24 41 49 $24.00 1
824 12/19/01 27 30 37 43 49 52    
                   
829 01/05/02 5 8 20 29 41 49    
830 01/09/02 4 18 28 47 49 51    
840 02/13/02 15 16 21 26 35 49    
853 03/30/02 1 3 5 38 45 49    
860 04/24/02 8 17 25 49 50 53    
864 05/08/02 6 9 18 47 49 53    
865 05/11/02 2 6 9 13 49 50    
888 07/31/02 8 15 28 47 49 51 $18.00 1
900 09/11/02 7 18 25 32 49 53    
912 10/23/02 16 17 30 31 41 49    
923 11/30/02 5 7 12 13 43 49    
925 12/07/02 1 3 7 32 34 49    
                   
945 02/15/03 1 3 30 35 48 49    
964 04/23/03 13 21 30 34 49 51 $10.00 1
966 04/30/03 6 10 16 41 45 49    
1,010 10/01/03 5 25 29 46 49 51    
1,016 10/22/03 8 19 30 31 35 49    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA