1999 - 2003

Lotto  Numbers

13

 

 
Year 99 00 01 02 03 Total
Draws 4 13 12 8 9 46
 
Draw Date Numbers Pay / W W
606 11/17/99 5 13 39 47 51 52    
612 12/08/99 12 13 15 27 31 40    
616 12/22/99 7 13 18 24 29 39 $8.00 1
618 12/29/99 13 16 19 25 38 47    
                   
629 02/05/00 13 21 27 47 49 51    
635 02/26/00 13 17 24 27 28 51 $8.10 2
636 03/01/00 2 13 18 19 33 38    
642 03/22/00 9 13 15 17 34 47    
646 04/05/00 2 8 11 13 26 30 $3.00 1
648 04/12/00 7 13 21 36 50 53 $8.00 1
674 07/12/00 13 20 28 31 33 52    
680 08/02/00 5 13 16 28 29 41    
689 09/02/00 4 5 12 13 36 52    
691 09/09/00 6 13 19 34 35 41    
695 09/23/00 11 13 30 39 48 50    
698 10/04/00 11 13 18 21 39 40    
704 10/25/00 13 27 28 34 48 50    
                   
732 01/31/01 3 6 13 19 38 52    
734 02/07/01 8 13 37 49 50 51    
741 03/03/01 4 13 28 40 45 50    
749 03/31/01 1 12 13 14 30 49 $40.00 1
753 04/14/01 6 9 13 25 27 47 $13.00 1
762 05/16/01 3 13 16 28 37 42    
770 06/13/01 2 11 13 25 37 49    
782 07/25/01 13 18 28 29 30 31 $28.00 1
786 08/08/01 5 8 11 13 23 40    
787 08/11/01 13 23 27 43 44 50    
825 12/22/01 13 20 23 25 31 52    
826 12/26/01 2 4 13 14 24 29    
                   
865 05/11/02 2 6 9 13 49 50    
873 06/08/02 4 9 13 14 26 50 $11.00 1
874 06/12/02 9 13 18 42 47 51    
895 08/24/02 4 6 13 30 32 34    
905 09/28/02 13 28 32 36 37 38    
906 10/02/02 6 12 13 14 24 40    
923 11/30/02 5 7 12 13 43 49    
930 12/25/02 7 13 21 29 39 47 $3.33 3
                   
956 03/26/03 3 8 13 23 36 48    
957 03/29/03 13 22 25 30 47 52    
958 04/02/03 2 13 17 29 36 42    
961 04/12/03 3 6 10 11 13 25 $6.00 1
964 04/23/03 13 21 30 34 49 51 $10.00 1
974 05/28/03 8 13 19 24 27 47 $16.00 1
987 07/12/03 4 13 32 36 48 50    
991 07/26/03 12 13 21 31 37 47 $40.45 2
1,004 09/10/03 13 19 28 38 40 41 $21.00 1
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 LA