1988 - 1999

Lotto  Numbers

48

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 4 10 2 6 9 9 8 9 10 5 7 9 88
 
Draw Date Numbers Pay / W W
4 05/28/88 12 13 19 20 36 48 $14.08 1
6 06/11/88 13 15 17 20 44 48 $4.42 1
11 07/16/88 1 2 3 13 28 48 $11.28 1
16 08/20/88 6 24 28 40 47 48    
                   
37 01/14/89 5 28 35 46 48 49 $20.18 1
41 02/11/89 4 19 25 30 43 48 $20.16 1
45 03/11/89 19 23 26 34 48 49    
49 04/08/89 8 27 34 38 48 49    
58 06/10/89 6 7 11 21 27 48    
61 07/01/89 5 15 16 28 43 48 $3.48 2
63 07/15/89 10 19 26 34 48 49 $3.19 2
65 07/29/89 3 13 14 40 43 48 $4.43 3
77 10/21/89 18 21 30 39 45 48 $13.46 1
83 12/02/89 13 15 20 21 40 48 $6.22 1
                   
96 03/03/90 4 5 11 18 39 48 $6.28 1
104 04/28/90 8 23 24 32 46 48    
                   
143 01/26/91 24 27 30 40 48 49 $7.93 2
163 06/15/91 3 4 22 45 47 48 $6.02 1
170 08/03/91 6 8 34 44 47 48 $6.10 1
177 09/21/91 14 20 27 46 48 49 $5.92 1
178 09/28/91 11 16 18 42 46 48    
180 10/12/91 9 14 23 42 44 48    
                   
196 02/01/92 2 6 23 33 40 48 $15.50 1
200 02/29/92 2 19 20 34 48 49 $9.51 5
202 03/14/92 21 36 38 41 46 48    
220 07/18/92 6 9 12 15 29 48 $5.68 1
226 08/29/92 20 35 37 41 45 48    
232 10/10/92 1 27 34 42 47 48    
235 10/31/92 22 30 31 37 40 48    
237 11/14/92 4 8 35 44 45 48 $2.76 2
239 11/28/92 4 25 29 32 47 48    
                   
252 02/27/93 9 14 22 23 46 48    
263 05/15/93 10 17 23 34 40 48 $2.33 3
264 05/22/93 39 42 44 45 48 49 $3.45 2
268 06/19/93 4 12 20 37 46 48    
275 08/07/93 4 28 37 41 47 48    
276 08/14/93 7 21 23 42 44 48    
282 09/25/93 14 18 31 39 45 48 $6.14 1
294 12/18/93 1 29 33 43 48 49    
295 12/25/93 14 16 19 28 39 48 $20.20 1
                   
296 01/01/94 7 10 12 22 47 48 $5.00 2
304 02/26/94 8 19 20 35 39 48    
310 04/09/94 13 21 42 44 48 49 $9.49 2
314 05/07/94 10 18 23 34 45 48 $17.60 1
324 07/16/94 16 19 21 29 30 48 $8.41 2
338 10/22/94 6 10 23 25 36 48 $6.45 3
341 11/12/94 3 4 8 13 35 48    
347 12/24/94 6 10 12 34 38 48 $15.67 3
                   
353 02/04/95 34 38 42 44 45 48 $3.90 5
363 04/15/95 17 19 27 30 40 48 $8.94 1
364 04/22/95 6 14 27 28 30 48    
365 04/29/95 7 14 15 46 48 49 $19.36 1
377 07/22/95 8 10 16 18 28 48 $16.64 1
381 08/19/95 14 22 26 34 44 48 $6.78 1
392 11/04/95 3 8 9 37 38 48 $27.44 1
393 11/11/95 2 37 40 46 48 49    
399 12/23/95 1 19 21 40 41 48    
                   
403 01/20/96 7 11 19 39 41 48 $8.00 2
410 03/09/96 14 20 24 33 45 48 $7.12 1
415 04/13/96 6 10 12 15 42 48    
417 04/27/96 31 34 36 42 48 49    
426 06/29/96 18 29 36 38 43 48 $7.42 2
433 08/17/96 9 14 26 36 47 48    
434 08/24/96 7 12 25 35 40 48    
447 11/23/96 8 11 41 42 43 48    
451 12/21/96 5 15 17 35 44 48 $20.00 1
452 12/28/96 13 26 30 35 36 48 $5.00 2
                   
456 01/25/97 7 17 21 37 47 48 $6.72 1
464 03/22/97 21 27 32 45 46 48    
473 05/24/97 20 23 32 36 43 48 $28.22 1
490 09/20/97 1 12 21 32 34 48    
502 12/13/97 1 4 16 41 45 48    
                   
514 03/07/98 7 18 29 41 42 48 $6.20 1
516 03/21/98 9 17 19 32 45 48    
517 03/28/98 5 11 31 32 40 48 $8.57 3
519 04/11/98 9 13 20 25 32 48    
530 06/27/98 7 12 31 35 44 48    
533 07/18/98 3 35 36 43 46 48    
546 10/17/98 13 28 31 32 46 48    
                   
567 03/13/99 8 13 25 28 47 48 $8.00 1
569 03/27/99 12 14 35 43 46 48 $8.00 1
580 06/12/99 3 13 18 30 39 48 $8.50 2
582 06/26/99 15 23 29 41 46 48 $17.00 1
583 07/03/99 9 13 22 36 47 48    
587 07/31/99 13 23 27 29 35 48    
593 09/11/99 7 22 25 30 42 48 $3.64 2
594 09/18/99 10 11 22 33 36 48 $7.00 1
595 09/25/99 1 23 24 25 46 48    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA