1988 - 1999

Lotto  Numbers

7

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 3 5 7 6 6 5 4 8 12 7 4 7 74
 
Draw Date Numbers Pay / W W
5 06/04/88 3 5 7 13 19 20 $1.35 3
15 08/13/88 7 14 15 22 37 38    
29 11/19/88 7 15 24 30 31 49 $8.38 1
                   
58 06/10/89 6 7 11 21 27 48    
71 09/09/89 1 7 8 16 20 47 $6.06 1
73 09/23/89 2 7 8 10 31 45    
78 10/28/89 7 13 19 28 36 46    
81 11/18/89 4 7 11 26 39 44    
                   
90 01/20/90 7 12 17 27 41 47 $3.16 2
94 02/17/90 3 7 9 13 44 46 $2.17 3
102 04/14/90 5 7 24 33 34 35 $9.30 1
105 05/05/90 5 7 30 38 40 43 $13.33 3
117 07/28/90 7 12 15 16 26 40    
129 10/20/90 7 9 13 18 28 45 $7.82 1
130 10/27/90 7 10 11 17 34 40 $7.36 1
                   
148 03/02/91 3 7 18 19 27 39 $5.24 3
150 03/16/91 3 7 21 28 37 40 $2.25 3
151 03/23/91 7 14 15 28 39 47    
159 05/18/91 3 7 16 21 45 47 $14.20 1
182 10/26/91 7 16 17 23 27 30 $14.96 6
184 11/09/91 5 7 12 28 35 47 $17.86 1
                   
206 04/11/92 5 7 8 27 34 49 $3.55 2
210 05/09/92 4 5 7 16 19 40 $7.43 2
211 05/16/92 5 6 7 8 18 29 $1.30 5
213 05/30/92 7 14 19 24 32 37 $5.90 1
217 06/27/92 7 8 25 30 39 49 $2.87 2
221 07/25/92 7 24 35 38 44 46 $5.56 1
                   
255 03/20/93 7 12 14 18 27 47 $28.68 3
265 05/29/93 2 7 24 31 32 38    
271 07/10/93 2 7 15 19 29 30 $8.36 2
276 08/14/93 7 21 23 42 44 48    
289 11/13/93 4 7 22 28 34 45 $6.36 1
                   
296 01/01/94 7 10 12 22 47 48 $5.00 2
306 03/12/94 7 10 17 35 46 49 $12.44 3
325 07/23/94 7 8 13 15 20 32    
346 12/17/94 7 18 20 31 34 39    
                   
358 03/11/95 4 5 7 13 29 41 $4.97 4
362 04/08/95 1 2 4 7 28 49 $16.24 5
365 04/29/95 7 14 15 46 48 49 $19.36 1
368 05/20/95 7 29 40 41 44 49 $2.36 3
369 05/27/95 6 7 9 28 32 40    
372 06/17/95 7 8 17 21 28 40 $6.94 1
374 07/01/95 5 7 15 20 35 47    
382 08/26/95 6 7 24 29 38 43    
                   
402 01/13/96 2 7 17 18 21 33    
403 01/20/96 7 11 19 39 41 48 $8.00 2
409 03/02/96 1 6 7 9 20 32 $3.48 2
416 04/20/96 3 7 11 33 41 44 $10.36 3
418 05/04/96 7 10 12 22 24 49 $17.14 1
420 05/18/96 7 12 13 17 18 38 $6.56 1
425 06/22/96 7 13 18 21 44 49    
427 07/06/96 4 6 7 25 38 39 $3.23 2
430 07/27/96 7 9 19 36 41 43    
434 08/24/96 7 12 25 35 40 48    
444 11/02/96 7 17 23 26 33 41    
450 12/14/96 3 7 9 37 40 46    
                   
456 01/25/97 7 17 21 37 47 48 $6.72 1
478 06/28/97 5 7 10 15 25 47 $3.18 2
483 08/02/97 1 7 11 42 47 49    
487 08/30/97 6 7 8 10 26 44 $15.00 1
488 09/06/97 7 15 19 30 35 40    
491 09/27/97 2 7 15 40 43 49 $14.06 1
499 11/22/97 5 7 16 18 38 46    
                   
514 03/07/98 7 18 29 41 42 48 $6.20 1
530 06/27/98 7 12 31 35 44 48    
538 08/22/98 7 9 21 22 40 42 $5.50 1
544 10/03/98 7 18 19 23 36 46    
                   
560 01/23/99 7 8 11 14 26 45    
566 03/06/99 3 4 7 36 39 40 $10.01 2
570 04/03/99 7 22 31 33 35 49 $8.04 1
572 04/17/99 5 7 11 21 28 34 $3.50 2
577 05/22/99 3 5 7 8 25 35 $9.43 7
584 07/10/99 6 7 10 16 31 36    
593 09/11/99 7 22 25 30 42 48 $3.64 2
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA