1988 - 1999 |
Lotto Numbers |
1 |
|
Year | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | Total |
Draws | 3 | 5 | 4 | 2 | 6 | 7 | 8 | 4 | 5 | 9 | 6 | 4 | 63 |
Draw | Date | Numbers | Pay / W | W | |||||
11 | 07/16/88 | 1 | 2 | 3 | 13 | 28 | 48 | $11.28 | 1 |
20 | 09/17/88 | 1 | 21 | 24 | 38 | 39 | 44 | ||
34 | 12/24/88 | 1 | 6 | 28 | 29 | 38 | 47 | ||
46 | 03/18/89 | 1 | 19 | 26 | 29 | 41 | 42 | $23.46 | 1 |
62 | 07/08/89 | 1 | 17 | 29 | 36 | 37 | 39 | $6.56 | 1 |
71 | 09/09/89 | 1 | 7 | 8 | 16 | 20 | 47 | $6.06 | 1 |
76 | 10/14/89 | 1 | 22 | 24 | 27 | 32 | 36 | ||
85 | 12/16/89 | 1 | 6 | 22 | 23 | 34 | 47 | $13.68 | 1 |
106 | 05/12/90 | 1 | 6 | 18 | 36 | 45 | 46 | ||
108 | 05/26/90 | 1 | 15 | 20 | 31 | 35 | 44 | $4.01 | 2 |
126 | 09/29/90 | 1 | 5 | 15 | 16 | 29 | 39 | $9.54 | 1 |
136 | 12/08/90 | 1 | 20 | 24 | 25 | 37 | 45 | $6.86 | 1 |
149 | 03/09/91 | 1 | 15 | 22 | 23 | 38 | 47 | $7.10 | 1 |
176 | 09/14/91 | 1 | 12 | 13 | 15 | 28 | 35 | $24.86 | 1 |
197 | 02/08/92 | 1 | 11 | 14 | 16 | 17 | 40 | ||
218 | 07/04/92 | 1 | 5 | 17 | 29 | 35 | 38 | ||
222 | 08/01/92 | 1 | 2 | 9 | 14 | 45 | 47 | ||
232 | 10/10/92 | 1 | 27 | 34 | 42 | 47 | 48 | ||
242 | 12/19/92 | 1 | 18 | 21 | 22 | 26 | 37 | ||
243 | 12/26/92 | 1 | 8 | 22 | 24 | 39 | 40 | $20.00 | 1 |
250 | 02/13/93 | 1 | 9 | 15 | 20 | 33 | 49 | ||
251 | 02/20/93 | 1 | 4 | 17 | 30 | 34 | 44 | $21.22 | 1 |
260 | 04/24/93 | 1 | 9 | 14 | 43 | 45 | 47 | $7.98 | 1 |
261 | 05/01/93 | 1 | 6 | 18 | 28 | 34 | 40 | $3.84 | 2 |
270 | 07/03/93 | 1 | 9 | 12 | 34 | 38 | 39 | ||
274 | 07/31/93 | 1 | 14 | 24 | 34 | 44 | 46 | $3.20 | 9 |
294 | 12/18/93 | 1 | 29 | 33 | 43 | 48 | 49 | ||
297 | 01/08/94 | 1 | 28 | 31 | 33 | 36 | 46 | ||
303 | 02/19/94 | 1 | 25 | 34 | 35 | 37 | 43 | $7.50 | 1 |
311 | 04/16/94 | 1 | 9 | 20 | 30 | 31 | 47 | $7.54 | 1 |
318 | 06/04/94 | 1 | 4 | 18 | 43 | 47 | 49 | ||
323 | 07/09/94 | 1 | 9 | 14 | 21 | 39 | 49 | ||
329 | 08/20/94 | 1 | 11 | 28 | 30 | 36 | 45 | ||
335 | 10/01/94 | 1 | 14 | 23 | 35 | 38 | 41 | ||
348 | 12/31/94 | 1 | 8 | 14 | 24 | 26 | 34 | $5.02 | 2 |
362 | 04/08/95 | 1 | 2 | 4 | 7 | 28 | 49 | $16.24 | 5 |
375 | 07/08/95 | 1 | 5 | 20 | 23 | 27 | 30 | $9.37 | 3 |
395 | 11/25/95 | 1 | 10 | 22 | 24 | 29 | 39 | $28.52 | 1 |
399 | 12/23/95 | 1 | 19 | 21 | 40 | 41 | 48 | ||
409 | 03/02/96 | 1 | 6 | 7 | 9 | 20 | 32 | $3.48 | 2 |
412 | 03/23/96 | 1 | 6 | 13 | 20 | 36 | 40 | $6.72 | 1 |
441 | 10/12/96 | 1 | 8 | 17 | 30 | 41 | 43 | ||
443 | 10/26/96 | 1 | 20 | 24 | 29 | 31 | 33 | $13.32 | 2 |
449 | 12/07/96 | 1 | 10 | 11 | 12 | 17 | 24 | $5.00 | 2 |
453 | 01/04/97 | 1 | 16 | 21 | 23 | 39 | 45 | $10.00 | 1 |
468 | 04/19/97 | 1 | 5 | 15 | 26 | 35 | 47 | $8.21 | 2 |
482 | 07/26/97 | 1 | 9 | 12 | 20 | 41 | 46 | $6.08 | 1 |
483 | 08/02/97 | 1 | 7 | 11 | 42 | 47 | 49 | ||
485 | 08/16/97 | 1 | 10 | 11 | 31 | 39 | 47 | $9.05 | 3 |
490 | 09/20/97 | 1 | 12 | 21 | 32 | 34 | 48 | ||
497 | 11/08/97 | 1 | 3 | 9 | 10 | 12 | 14 | $4.67 | 3 |
502 | 12/13/97 | 1 | 4 | 16 | 41 | 45 | 48 | ||
504 | 12/27/97 | 1 | 2 | 13 | 27 | 29 | 33 | $29.24 | 2 |
507 | 01/17/98 | 1 | 2 | 11 | 33 | 40 | 49 | $6.60 | 1 |
523 | 05/09/98 | 1 | 3 | 16 | 22 | 30 | 39 | $13.66 | 1 |
527 | 06/06/98 | 1 | 10 | 22 | 31 | 33 | 43 | ||
539 | 08/29/98 | 1 | 6 | 14 | 20 | 30 | 39 | $5.30 | 1 |
550 | 11/14/98 | 1 | 8 | 19 | 23 | 35 | 39 | $7.52 | 3 |
554 | 12/12/98 | 1 | 2 | 27 | 35 | 41 | 45 | $7.05 | 1 |
563 | 02/13/99 | 1 | 8 | 11 | 17 | 22 | 30 | $1.76 | 5 |
574 | 05/01/99 | 1 | 4 | 10 | 31 | 35 | 43 | ||
585 | 07/17/99 | 1 | 3 | 11 | 32 | 35 | 38 | ||
595 | 09/25/99 | 1 | 23 | 24 | 25 | 46 | 48 |
N u m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | LA |