1988 - 1999 |
Lotto Numbers |
33 |
|
Year | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | Total |
Draws | 3 | 4 | 5 | 2 | 7 | 3 | 3 | 3 | 6 | 3 | 11 | 3 | 53 |
Draw | Date | Numbers | Pay / W | W | |||||
19 | 09/10/88 | 2 | 10 | 27 | 31 | 33 | 45 | ||
30 | 11/26/88 | 17 | 19 | 23 | 31 | 33 | 49 | ||
33 | 12/17/88 | 15 | 27 | 30 | 33 | 34 | 38 | ||
51 | 04/22/89 | 11 | 14 | 16 | 33 | 34 | 38 | $20.71 | 2 |
60 | 06/24/89 | 5 | 13 | 21 | 33 | 35 | 45 | $0.78 | 9 |
75 | 10/07/89 | 29 | 31 | 33 | 35 | 38 | 47 | $22.66 | 1 |
79 | 11/04/89 | 20 | 25 | 29 | 33 | 37 | 44 | $13.04 | 1 |
98 | 03/17/90 | 2 | 3 | 16 | 19 | 33 | 39 | ||
101 | 04/07/90 | 3 | 33 | 34 | 40 | 43 | 47 | $11.67 | 5 |
102 | 04/14/90 | 5 | 7 | 24 | 33 | 34 | 35 | $9.30 | 1 |
115 | 07/14/90 | 13 | 27 | 33 | 36 | 42 | 43 | $28.14 | 1 |
125 | 09/22/90 | 4 | 6 | 23 | 26 | 29 | 33 | $11.02 | 1 |
161 | 06/01/91 | 18 | 28 | 30 | 33 | 41 | 47 | $13.96 | 1 |
175 | 09/07/91 | 2 | 13 | 20 | 33 | 41 | 42 | ||
193 | 01/11/92 | 3 | 4 | 14 | 27 | 33 | 46 | ||
196 | 02/01/92 | 2 | 6 | 23 | 33 | 40 | 48 | $15.50 | 1 |
214 | 06/06/92 | 13 | 18 | 20 | 27 | 33 | 43 | ||
223 | 08/08/92 | 14 | 26 | 33 | 34 | 36 | 40 | $12.76 | 1 |
229 | 09/19/92 | 3 | 14 | 29 | 31 | 33 | 37 | ||
231 | 10/03/92 | 3 | 15 | 17 | 33 | 37 | 39 | $5.42 | 1 |
240 | 12/05/92 | 11 | 13 | 20 | 33 | 36 | 47 | $10.00 | 2 |
250 | 02/13/93 | 1 | 9 | 15 | 20 | 33 | 49 | ||
258 | 04/10/93 | 20 | 26 | 33 | 35 | 43 | 46 | $9.30 | 1 |
294 | 12/18/93 | 1 | 29 | 33 | 43 | 48 | 49 | ||
297 | 01/08/94 | 1 | 28 | 31 | 33 | 36 | 46 | ||
302 | 02/12/94 | 4 | 8 | 11 | 18 | 33 | 43 | $16.90 | 1 |
321 | 06/25/94 | 9 | 13 | 25 | 33 | 39 | 46 | $3.58 | 2 |
351 | 01/21/95 | 30 | 33 | 36 | 39 | 44 | 47 | $9.86 | 2 |
376 | 07/15/95 | 2 | 13 | 33 | 34 | 35 | 49 | ||
390 | 10/21/95 | 3 | 8 | 10 | 32 | 33 | 36 | ||
402 | 01/13/96 | 2 | 7 | 17 | 18 | 21 | 33 | ||
410 | 03/09/96 | 14 | 20 | 24 | 33 | 45 | 48 | $7.12 | 1 |
416 | 04/20/96 | 3 | 7 | 11 | 33 | 41 | 44 | $10.36 | 3 |
440 | 10/05/96 | 3 | 16 | 21 | 24 | 33 | 40 | $14.52 | 1 |
443 | 10/26/96 | 1 | 20 | 24 | 29 | 31 | 33 | $13.32 | 2 |
444 | 11/02/96 | 7 | 17 | 23 | 26 | 33 | 41 | ||
459 | 02/15/97 | 4 | 8 | 9 | 14 | 19 | 33 | $10.45 | 3 |
469 | 04/26/97 | 24 | 31 | 33 | 42 | 44 | 45 | $6.68 | 1 |
504 | 12/27/97 | 1 | 2 | 13 | 27 | 29 | 33 | $29.24 | 2 |
506 | 01/10/98 | 13 | 14 | 33 | 34 | 38 | 41 | $6.68 | 1 |
507 | 01/17/98 | 1 | 2 | 11 | 33 | 40 | 49 | $6.60 | 1 |
510 | 02/07/98 | 14 | 32 | 33 | 38 | 40 | 41 | $6.30 | 1 |
511 | 02/14/98 | 4 | 11 | 21 | 23 | 29 | 33 | $6.28 | 1 |
521 | 04/25/98 | 14 | 18 | 20 | 21 | 30 | 33 | $2.01 | 3 |
526 | 05/30/98 | 4 | 11 | 13 | 18 | 33 | 36 | $5.50 | 1 |
527 | 06/06/98 | 1 | 10 | 22 | 31 | 33 | 43 | ||
542 | 09/19/98 | 11 | 12 | 24 | 33 | 36 | 42 | $12.12 | 1 |
548 | 10/31/98 | 16 | 18 | 24 | 33 | 38 | 44 | ||
549 | 11/07/98 | 13 | 14 | 21 | 26 | 33 | 39 | ||
551 | 11/21/98 | 13 | 17 | 26 | 33 | 45 | 47 | ||
570 | 04/03/99 | 7 | 22 | 31 | 33 | 35 | 49 | $8.04 | 1 |
594 | 09/18/99 | 10 | 11 | 22 | 33 | 36 | 48 | $7.00 | 1 |
599 | 10/23/99 | 11 | 20 | 23 | 33 | 37 | 47 |
N u m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | LA |