1988 - 1999

Lotto  Numbers

31

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 8 6 10 6 4 7 8 2 6 5 9 6 77
 
Draw Date Numbers Pay / W W
9 07/02/88 2 6 11 14 31 34 $10.50 1
14 08/06/88 12 15 17 18 31 42 $26.00 1
19 09/10/88 2 10 27 31 33 45    
22 10/01/88 16 20 27 31 40 41 $10.04 1
27 11/05/88 4 11 12 19 31 40 $8.90 1
28 11/12/88 9 22 23 29 31 44 $8.60 1
29 11/19/88 7 15 24 30 31 49 $8.38 1
30 11/26/88 17 19 23 31 33 49    
                   
38 01/21/89 15 21 29 31 41 49 $4.76 2
42 02/18/89 9 19 31 32 38 41    
47 03/25/89 3 9 24 31 34 45    
67 08/12/89 3 9 22 26 28 31    
73 09/23/89 2 7 8 10 31 45    
75 10/07/89 29 31 33 35 38 47 $22.66 1
                   
88 01/06/90 17 19 21 30 31 47 $6.24 1
92 02/03/90 4 9 15 24 31 43 $7.15 2
93 02/10/90 3 5 9 10 27 31 $6.52 1
95 02/24/90 14 30 31 38 41 45 $3.14 2
108 05/26/90 1 15 20 31 35 44 $4.01 2
112 06/23/90 15 19 30 31 34 49 $0.87 8
122 09/01/90 4 26 29 31 34 46    
132 11/10/90 10 14 21 31 39 47    
133 11/17/90 6 9 22 30 31 34 $14.09 2
138 12/22/90 13 19 31 32 34 41 $15.36 1
                   
140 01/05/91 24 31 37 40 41 49    
154 04/13/91 4 19 23 31 42 43 $3.35 2
158 05/11/91 3 21 26 27 31 47    
181 10/19/91 15 21 25 29 31 42    
185 11/16/91 26 27 29 31 36 44    
188 12/07/91 9 11 31 35 39 47 $20.00 1
                   
212 05/23/92 11 12 25 31 42 44 $3.09 2
228 09/12/92 5 8 9 25 30 31 $3.50 5
229 09/19/92 3 14 29 31 33 37    
235 10/31/92 22 30 31 37 40 48    
                   
254 03/13/93 18 28 30 31 44 46    
265 05/29/93 2 7 24 31 32 38    
269 06/26/93 3 14 20 24 30 31 $29.10 1
280 09/11/93 12 22 31 43 44 49 $6.50 1
282 09/25/93 14 18 31 39 45 48 $6.14 1
285 10/16/93 4 15 16 28 31 40 $7.19 2
291 11/27/93 2 5 15 17 31 40 $15.12 1
                   
297 01/08/94 1 28 31 33 36 46    
300 01/29/94 3 15 17 25 31 34 $10.00 1
301 02/05/94 4 6 29 31 35 39    
311 04/16/94 1 9 20 30 31 47 $7.54 1
316 05/21/94 25 26 31 43 45 47 $6.76 1
336 10/08/94 2 6 16 31 34 38 $35.26 1
343 11/26/94 2 19 29 31 32 39 $7.84 1
346 12/17/94 7 18 20 31 34 39    
                   
391 10/28/95 2 21 23 31 41 47    
400 12/30/95 15 17 22 23 28 31 $10.00 2
                   
417 04/27/96 31 34 36 42 48 49    
419 05/11/96 3 11 25 26 31 32 $6.96 1
423 06/08/96 8 15 31 38 43 47    
428 07/13/96 13 27 30 31 38 49 $6.12 1
436 09/07/96 10 12 31 40 43 49    
443 10/26/96 1 20 24 29 31 33 $13.32 2
                   
458 02/08/97 10 24 27 31 42 49    
469 04/26/97 24 31 33 42 44 45 $6.68 1
477 06/21/97 5 11 29 31 43 46 $5.01 3
485 08/16/97 1 10 11 31 39 47 $9.05 3
498 11/15/97 3 4 27 31 41 44    
                   
505 01/03/98 9 22 24 31 38 42 $3.45 2
517 03/28/98 5 11 31 32 40 48 $8.57 3
520 04/18/98 5 6 10 20 31 42 $7.24 2
527 06/06/98 1 10 22 31 33 43    
528 06/13/98 5 12 22 28 31 47 $4.17 3
530 06/27/98 7 12 31 35 44 48    
541 09/12/98 19 23 29 31 38 45    
546 10/17/98 13 28 31 32 46 48    
552 11/28/98 5 11 29 31 36 38 $8.40 2
                   
570 04/03/99 7 22 31 33 35 49 $8.04 1
573 04/24/99 19 21 25 30 31 45 $7.00 1
574 05/01/99 1 4 10 31 35 43    
584 07/10/99 6 7 10 16 31 36    
588 08/07/99 11 21 26 28 31 32 $18.93 1
590 08/21/99 3 6 20 31 32 43 $8.00 2
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA