1988 - 1999

Lotto  Numbers

20

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 8 7 6 5 5 7 6 5 10 5 7 7 78
 
Draw Date Numbers Pay / W W
4 05/28/88 12 13 19 20 36 48 $14.08 1
5 06/04/88 3 5 7 13 19 20 $1.35 3
6 06/11/88 13 15 17 20 44 48 $4.42 1
13 07/30/88 12 18 20 32 38 42    
17 08/27/88 6 20 26 29 42 45    
18 09/03/88 3 5 19 20 27 35 $55.16 1
22 10/01/88 16 20 27 31 40 41 $10.04 1
35 12/31/88 20 30 40 42 44 49 $6.30 5
                   
53 05/06/89 3 14 18 20 25 43 $10.00 1
56 05/27/89 13 20 30 39 40 46    
69 08/26/89 5 20 25 34 42 45    
71 09/09/89 1 7 8 16 20 47 $6.06 1
74 09/30/89 8 20 21 40 44 46    
79 11/04/89 20 25 29 33 37 44 $13.04 1
83 12/02/89 13 15 20 21 40 48 $6.22 1
                   
103 04/21/90 6 14 16 20 35 38    
108 05/26/90 1 15 20 31 35 44 $4.01 2
111 06/16/90 16 20 34 41 47 49 $15.82 1
116 07/21/90 15 20 23 29 40 47 $7.36 1
127 10/06/90 4 17 19 20 24 44    
136 12/08/90 1 20 24 25 37 45 $6.86 1
                   
147 02/23/91 12 20 22 23 24 28    
164 06/22/91 12 20 21 23 27 30 $6.00 1
175 09/07/91 2 13 20 33 41 42    
177 09/21/91 14 20 27 46 48 49 $5.92 1
179 10/05/91 3 5 20 23 26 40    
                   
200 02/29/92 2 19 20 34 48 49 $9.51 5
214 06/06/92 13 18 20 27 33 43    
225 08/22/92 12 20 23 27 42 46 $3.00 2
226 08/29/92 20 35 37 41 45 48    
240 12/05/92 11 13 20 33 36 47 $10.00 2
                   
250 02/13/93 1 9 15 20 33 49    
256 03/27/93 2 10 20 21 23 34    
258 04/10/93 20 26 33 35 43 46 $9.30 1
262 05/08/93 10 15 20 24 28 44 $7.26 1
268 06/19/93 4 12 20 37 46 48    
269 06/26/93 3 14 20 24 30 31 $29.10 1
279 09/04/93 10 15 20 38 39 43 $15.78 1
                   
298 01/15/94 8 20 27 39 46 49 $30.00 1
304 02/26/94 8 19 20 35 39 48    
311 04/16/94 1 9 20 30 31 47 $7.54 1
325 07/23/94 7 8 13 15 20 32    
333 09/17/94 2 9 16 20 22 27 $17.00 2
346 12/17/94 7 18 20 31 34 39    
                   
360 03/25/95 5 20 22 23 27 39    
370 06/03/95 8 10 15 20 36 46    
374 07/01/95 5 7 15 20 35 47    
375 07/08/95 1 5 20 23 27 30 $9.37 3
379 08/05/95 9 20 34 40 44 47    
                   
409 03/02/96 1 6 7 9 20 32 $3.48 2
410 03/09/96 14 20 24 33 45 48 $7.12 1
412 03/23/96 1 6 13 20 36 40 $6.72 1
414 04/06/96 13 19 20 24 38 41    
421 05/25/96 4 5 15 20 27 41 $6.36 1
429 07/20/96 2 20 27 28 39 43 $6.00 1
431 08/03/96 4 13 17 20 29 39 $13.98 1
438 09/21/96 8 11 18 20 32 36 $6.22 1
443 10/26/96 1 20 24 29 31 33 $13.32 2
446 11/16/96 2 20 29 32 35 37 $13.50 2
                   
455 01/18/97 9 13 19 20 42 49 $6.72 1
462 03/08/97 3 8 16 20 29 46    
472 05/17/97 3 18 20 32 41 43    
473 05/24/97 20 23 32 36 43 48 $28.22 1
482 07/26/97 1 9 12 20 41 46 $6.08 1
                   
513 02/28/98 5 6 20 28 43 47 $14.22 1
519 04/11/98 9 13 20 25 32 48    
520 04/18/98 5 6 10 20 31 42 $7.24 2
521 04/25/98 14 18 20 21 30 33 $2.01 3
539 08/29/98 1 6 14 20 30 39 $5.30 1
543 09/26/98 5 6 8 20 21 38     
545 10/10/98 16 19 20 21 42 45 $5.38 4
                   
562 02/06/99 4 12 20 32 42 47 $23.27 3
564 02/20/99 12 18 20 37 44 46 $8.43 1
568 03/20/99 9 10 20 24 27 46 $4.05 2
581 06/19/99 16 20 21 22 40 45    
590 08/21/99 3 6 20 31 32 43 $8.00 2
596 10/02/99 5 18 20 28 35 38 $8.30 2
599 10/23/99 11 20 23 33 37 47    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA