1988 - 1999 |
Lotto Numbers |
25 |
|
Year | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | Total |
Draws | 1 | 7 | 6 | 4 | 7 | 3 | 7 | 5 | 5 | 7 | 4 | 5 | 61 |
Draw | Date | Numbers | Pay / W | W | |||||
3 | 05/21/88 | 8 | 15 | 22 | 25 | 40 | 47 | ||
39 | 01/28/89 | 2 | 6 | 14 | 22 | 25 | 40 | $3.02 | 3 |
41 | 02/11/89 | 4 | 19 | 25 | 30 | 43 | 48 | $20.16 | 1 |
44 | 03/04/89 | 5 | 10 | 11 | 12 | 25 | 36 | $37.46 | 1 |
53 | 05/06/89 | 3 | 14 | 18 | 20 | 25 | 43 | $10.00 | 1 |
69 | 08/26/89 | 5 | 20 | 25 | 34 | 42 | 45 | ||
79 | 11/04/89 | 20 | 25 | 29 | 33 | 37 | 44 | $13.04 | 1 |
87 | 12/30/89 | 2 | 5 | 10 | 25 | 42 | 43 | $6.83 | 2 |
99 | 03/24/90 | 15 | 25 | 28 | 29 | 32 | 42 | ||
113 | 06/30/90 | 9 | 25 | 27 | 28 | 39 | 44 | ||
114 | 07/07/90 | 9 | 12 | 19 | 25 | 34 | 44 | ||
128 | 10/13/90 | 14 | 21 | 25 | 35 | 42 | 45 | $20.00 | 1 |
136 | 12/08/90 | 1 | 20 | 24 | 25 | 37 | 45 | $6.86 | 1 |
137 | 12/15/90 | 13 | 17 | 18 | 25 | 42 | 43 | ||
145 | 02/09/91 | 12 | 17 | 19 | 25 | 29 | 45 | ||
155 | 04/20/91 | 11 | 23 | 24 | 25 | 34 | 46 | $6.36 | 1 |
172 | 08/17/91 | 10 | 13 | 15 | 25 | 35 | 49 | $5.84 | 1 |
181 | 10/19/91 | 15 | 21 | 25 | 29 | 31 | 42 | ||
209 | 05/02/92 | 5 | 9 | 11 | 25 | 26 | 44 | ||
212 | 05/23/92 | 11 | 12 | 25 | 31 | 42 | 44 | $3.09 | 2 |
217 | 06/27/92 | 7 | 8 | 25 | 30 | 39 | 49 | $2.87 | 2 |
227 | 09/05/92 | 11 | 15 | 19 | 22 | 25 | 41 | ||
228 | 09/12/92 | 5 | 8 | 9 | 25 | 30 | 31 | $3.50 | 5 |
238 | 11/21/92 | 4 | 21 | 25 | 28 | 30 | 35 | $2.68 | 2 |
239 | 11/28/92 | 4 | 25 | 29 | 32 | 47 | 48 | ||
247 | 01/23/93 | 6 | 8 | 25 | 26 | 27 | 47 | ||
278 | 08/28/93 | 17 | 18 | 25 | 27 | 30 | 46 | ||
292 | 12/04/93 | 23 | 25 | 36 | 39 | 41 | 44 | ||
300 | 01/29/94 | 3 | 15 | 17 | 25 | 31 | 34 | $10.00 | 1 |
303 | 02/19/94 | 1 | 25 | 34 | 35 | 37 | 43 | $7.50 | 1 |
316 | 05/21/94 | 25 | 26 | 31 | 43 | 45 | 47 | $6.76 | 1 |
321 | 06/25/94 | 9 | 13 | 25 | 33 | 39 | 46 | $3.58 | 2 |
326 | 07/30/94 | 2 | 17 | 25 | 34 | 35 | 38 | ||
338 | 10/22/94 | 6 | 10 | 23 | 25 | 36 | 48 | $6.45 | 3 |
344 | 12/03/94 | 6 | 8 | 12 | 13 | 25 | 32 | $5.00 | 2 |
352 | 01/28/95 | 9 | 11 | 19 | 25 | 32 | 47 | ||
354 | 02/11/95 | 2 | 23 | 25 | 29 | 32 | 42 | $8.36 | 1 |
355 | 02/18/95 | 14 | 25 | 34 | 36 | 42 | 49 | ||
383 | 09/02/95 | 8 | 17 | 19 | 25 | 26 | 29 | $7.78 | 2 |
398 | 12/16/95 | 4 | 6 | 14 | 25 | 29 | 36 | $10.00 | 1 |
411 | 03/16/96 | 8 | 16 | 25 | 28 | 30 | 44 | $6.90 | 1 |
419 | 05/11/96 | 3 | 11 | 25 | 26 | 31 | 32 | $6.96 | 1 |
422 | 06/01/96 | 13 | 25 | 34 | 35 | 45 | 47 | $6.34 | 1 |
427 | 07/06/96 | 4 | 6 | 7 | 25 | 38 | 39 | $3.23 | 2 |
434 | 08/24/96 | 7 | 12 | 25 | 35 | 40 | 48 | ||
461 | 03/01/97 | 5 | 8 | 25 | 37 | 41 | 45 | ||
466 | 04/05/97 | 12 | 16 | 25 | 41 | 44 | 45 | $3.61 | 2 |
470 | 05/03/97 | 2 | 19 | 21 | 24 | 25 | 41 | $6.48 | 1 |
478 | 06/28/97 | 5 | 7 | 10 | 15 | 25 | 47 | $3.18 | 2 |
479 | 07/05/97 | 19 | 21 | 23 | 25 | 30 | 32 | $6.44 | 1 |
492 | 10/04/97 | 4 | 8 | 14 | 18 | 25 | 45 | ||
494 | 10/18/97 | 4 | 6 | 25 | 28 | 29 | 39 | $6.08 | 1 |
519 | 04/11/98 | 9 | 13 | 20 | 25 | 32 | 48 | ||
524 | 05/16/98 | 13 | 25 | 27 | 38 | 43 | 47 | $5.72 | 1 |
535 | 08/01/98 | 22 | 25 | 28 | 34 | 35 | 42 | ||
540 | 09/05/98 | 24 | 25 | 32 | 42 | 45 | 47 | $5.36 | 1 |
567 | 03/13/99 | 8 | 13 | 25 | 28 | 47 | 48 | $8.00 | 1 |
573 | 04/24/99 | 19 | 21 | 25 | 30 | 31 | 45 | $7.00 | 1 |
577 | 05/22/99 | 3 | 5 | 7 | 8 | 25 | 35 | $9.43 | 7 |
593 | 09/11/99 | 7 | 22 | 25 | 30 | 42 | 48 | $3.64 | 2 |
595 | 09/25/99 | 1 | 23 | 24 | 25 | 46 | 48 |
N u m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | LA |