1988 - 1999 |
Lotto Numbers |
40 |
|
Year | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | Total |
Draws | 7 | 7 | 8 | 4 | 10 | 6 | 4 | 12 | 6 | 9 | 9 | 6 | 88 |
Draw | Date | Numbers | Pay / W | W | |||||
3 | 05/21/88 | 8 | 15 | 22 | 25 | 40 | 47 | ||
8 | 06/25/88 | 13 | 17 | 27 | 40 | 42 | 47 | ||
16 | 08/20/88 | 6 | 24 | 28 | 40 | 47 | 48 | ||
22 | 10/01/88 | 16 | 20 | 27 | 31 | 40 | 41 | $10.04 | 1 |
25 | 10/22/88 | 3 | 11 | 14 | 15 | 27 | 40 | $31.52 | 1 |
27 | 11/05/88 | 4 | 11 | 12 | 19 | 31 | 40 | $8.90 | 1 |
35 | 12/31/88 | 20 | 30 | 40 | 42 | 44 | 49 | $6.30 | 5 |
36 | 01/07/89 | 2 | 3 | 27 | 34 | 40 | 47 | ||
39 | 01/28/89 | 2 | 6 | 14 | 22 | 25 | 40 | $3.02 | 3 |
56 | 05/27/89 | 13 | 20 | 30 | 39 | 40 | 46 | ||
65 | 07/29/89 | 3 | 13 | 14 | 40 | 43 | 48 | $4.43 | 3 |
74 | 09/30/89 | 8 | 20 | 21 | 40 | 44 | 46 | ||
83 | 12/02/89 | 13 | 15 | 20 | 21 | 40 | 48 | $6.22 | 1 |
84 | 12/09/89 | 10 | 16 | 19 | 40 | 41 | 43 | ||
101 | 04/07/90 | 3 | 33 | 34 | 40 | 43 | 47 | $11.66 | 5 |
105 | 05/05/90 | 5 | 7 | 30 | 38 | 40 | 43 | $13.33 | 3 |
116 | 07/21/90 | 15 | 20 | 23 | 29 | 40 | 47 | $7.36 | 1 |
117 | 07/28/90 | 7 | 12 | 15 | 16 | 26 | 40 | ||
123 | 09/08/90 | 3 | 19 | 34 | 40 | 43 | 46 | ||
130 | 10/27/90 | 7 | 10 | 11 | 17 | 34 | 40 | $7.36 | 1 |
131 | 11/03/90 | 9 | 10 | 26 | 27 | 39 | 40 | ||
135 | 12/01/90 | 23 | 28 | 29 | 35 | 37 | 40 | $8.16 | 2 |
140 | 01/05/91 | 24 | 31 | 37 | 40 | 41 | 49 | ||
143 | 01/26/91 | 24 | 27 | 30 | 40 | 48 | 49 | $7.93 | 2 |
150 | 03/16/91 | 3 | 7 | 21 | 28 | 37 | 40 | $2.25 | 3 |
179 | 10/05/91 | 3 | 5 | 20 | 23 | 26 | 40 | ||
194 | 01/18/92 | 18 | 19 | 27 | 38 | 40 | 49 | $15.40 | 1 |
196 | 02/01/92 | 2 | 6 | 23 | 33 | 40 | 48 | $15.50 | 1 |
197 | 02/08/92 | 1 | 11 | 14 | 16 | 17 | 40 | ||
201 | 03/07/92 | 16 | 19 | 40 | 42 | 43 | 45 | ||
210 | 05/09/92 | 4 | 5 | 7 | 16 | 19 | 40 | $7.43 | 2 |
215 | 06/13/92 | 15 | 27 | 28 | 36 | 40 | 49 | $6.74 | 2 |
219 | 07/11/92 | 8 | 11 | 13 | 17 | 40 | 47 | $4.35 | 3 |
223 | 08/08/92 | 14 | 26 | 33 | 34 | 36 | 40 | $12.76 | 1 |
235 | 10/31/92 | 22 | 30 | 31 | 37 | 40 | 48 | ||
243 | 12/26/92 | 1 | 8 | 22 | 24 | 39 | 40 | $20.00 | 1 |
261 | 05/01/93 | 1 | 6 | 18 | 28 | 34 | 40 | $3.84 | 2 |
263 | 05/15/93 | 10 | 17 | 23 | 34 | 40 | 48 | $2.33 | 3 |
272 | 07/17/93 | 9 | 18 | 28 | 40 | 44 | 46 | ||
277 | 08/21/93 | 3 | 21 | 28 | 40 | 42 | 45 | $9.78 | 3 |
285 | 10/16/93 | 4 | 15 | 16 | 28 | 31 | 40 | $7.19 | 2 |
291 | 11/27/93 | 2 | 5 | 15 | 17 | 31 | 40 | $15.12 | 1 |
309 | 04/02/94 | 9 | 10 | 23 | 40 | 42 | 43 | ||
320 | 06/18/94 | 3 | 12 | 15 | 24 | 28 | 40 | $31.90 | 1 |
327 | 08/06/94 | 12 | 22 | 28 | 34 | 36 | 40 | $35.00 | 1 |
328 | 08/13/94 | 15 | 18 | 27 | 32 | 40 | 43 | ||
350 | 01/14/95 | 9 | 13 | 29 | 40 | 41 | 45 | ||
361 | 04/01/95 | 23 | 26 | 29 | 34 | 40 | 47 | ||
363 | 04/15/95 | 17 | 19 | 27 | 30 | 40 | 48 | $8.94 | 1 |
368 | 05/20/95 | 7 | 29 | 40 | 41 | 44 | 49 | $2.36 | 3 |
369 | 05/27/95 | 6 | 7 | 9 | 28 | 32 | 40 | ||
371 | 06/10/95 | 6 | 28 | 30 | 40 | 42 | 44 | $14.34 | 2 |
372 | 06/17/95 | 7 | 8 | 17 | 21 | 28 | 40 | $6.94 | 1 |
379 | 08/05/95 | 9 | 20 | 34 | 40 | 44 | 47 | ||
384 | 09/09/95 | 2 | 12 | 23 | 28 | 29 | 40 | ||
389 | 10/14/95 | 9 | 11 | 24 | 40 | 43 | 44 | $6.38 | 1 |
393 | 11/11/95 | 2 | 37 | 40 | 46 | 48 | 49 | ||
399 | 12/23/95 | 1 | 19 | 21 | 40 | 41 | 48 | ||
412 | 03/23/96 | 1 | 6 | 13 | 20 | 36 | 40 | $6.72 | 1 |
413 | 03/30/96 | 8 | 34 | 40 | 41 | 45 | 47 | $6.68 | 1 |
434 | 08/24/96 | 7 | 12 | 25 | 35 | 40 | 48 | ||
436 | 09/07/96 | 10 | 12 | 31 | 40 | 43 | 49 | ||
440 | 10/05/96 | 3 | 16 | 21 | 24 | 33 | 40 | $14.52 | 1 |
450 | 12/14/96 | 3 | 7 | 9 | 37 | 40 | 46 | ||
457 | 02/01/97 | 4 | 8 | 26 | 34 | 40 | 41 | ||
480 | 07/12/97 | 6 | 11 | 15 | 34 | 39 | 40 | ||
484 | 08/09/97 | 9 | 15 | 17 | 30 | 40 | 41 | ||
488 | 09/06/97 | 7 | 15 | 19 | 30 | 35 | 40 | ||
491 | 09/27/97 | 2 | 7 | 15 | 40 | 43 | 49 | $14.06 | 1 |
495 | 10/25/97 | 5 | 18 | 29 | 34 | 35 | 40 | $5.88 | 1 |
500 | 11/29/97 | 4 | 9 | 18 | 37 | 40 | 43 | $26.36 | 1 |
501 | 12/06/97 | 6 | 17 | 18 | 27 | 36 | 40 | ||
503 | 12/20/97 | 6 | 16 | 30 | 32 | 40 | 45 | ||
507 | 01/17/98 | 1 | 2 | 11 | 33 | 40 | 49 | $6.60 | 1 |
508 | 01/24/98 | 11 | 21 | 28 | 29 | 40 | 42 | $6.50 | 1 |
510 | 02/07/98 | 14 | 32 | 33 | 38 | 40 | 41 | $6.30 | 1 |
517 | 03/28/98 | 5 | 11 | 31 | 32 | 40 | 48 | $8.57 | 3 |
522 | 05/02/98 | 22 | 29 | 30 | 40 | 46 | 49 | ||
525 | 05/23/98 | 8 | 34 | 40 | 42 | 46 | 49 | $5.66 | 1 |
534 | 07/25/98 | 6 | 11 | 16 | 39 | 40 | 49 | $23.70 | 1 |
537 | 08/15/98 | 10 | 23 | 38 | 40 | 43 | 45 | $2.84 | 2 |
538 | 08/22/98 | 7 | 9 | 21 | 22 | 40 | 42 | $5.50 | 1 |
557 | 01/02/99 | 8 | 16 | 23 | 29 | 40 | 41 | $7.00 | 1 |
558 | 01/09/99 | 3 | 5 | 11 | 40 | 41 | 47 | $7.00 | 1 |
559 | 01/16/99 | 12 | 14 | 40 | 41 | 42 | 43 | ||
566 | 03/06/99 | 3 | 4 | 7 | 36 | 39 | 40 | $10.01 | 2 |
578 | 05/29/99 | 5 | 6 | 16 | 27 | 40 | 45 | $4.06 | 2 |
581 | 06/19/99 | 16 | 20 | 21 | 22 | 40 | 45 |
N u m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | LA |