1988 - 1999

Lotto  Numbers

29

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 4 7 8 8 7 4 6 13 8 7 7 5 84
 
Draw Date Numbers Pay / W W
17 08/27/88 6 20 26 29 42 45    
24 10/15/88 10 16 21 29 41 43    
28 11/12/88 9 22 23 29 31 44 $8.60 1
34 12/24/88 1 6 28 29 38 47    
                   
38 01/21/89 15 21 29 31 41 49 $4.76 2
46 03/18/89 1 19 26 29 41 42 $23.46 1
62 07/08/89 1 17 29 36 37 39 $6.56 1
75 10/07/89 29 31 33 35 38 47 $22.66 1
79 11/04/89 20 25 29 33 37 44 $13.04 1
82 11/25/89 8 11 26 29 37 47 $11.90 2
86 12/23/89 9 12 29 35 39 47    
                   
99 03/24/90 15 25 28 29 32 42    
110 06/09/90 15 18 27 29 37 46    
116 07/21/90 15 20 23 29 40 47 $7.36 1
120 08/18/90 19 21 29 35 36 47    
122 09/01/90 4 26 29 31 34 46    
125 09/22/90 4 6 23 26 29 33 $11.02 1
126 09/29/90 1 5 15 16 29 39 $9.54 1
135 12/01/90 23 28 29 35 37 40 $8.16 2
                   
141 01/12/91 10 15 19 26 29 36 $14.19 2
142 01/19/91 18 22 29 41 42 49    
145 02/09/91 12 17 19 25 29 45    
152 03/30/91 28 29 34 37 42 44 $15.86 1
169 07/27/91 17 29 30 32 42 45 $6.14 1
174 08/31/91 4 14 22 24 29 43    
181 10/19/91 15 21 25 29 31 42    
185 11/16/91 26 27 29 31 36 44    
                   
204 03/28/92 2 29 30 38 42 44    
207 04/18/92 14 17 21 24 26 29 $6.78 1
211 05/16/92 5 6 7 8 18 29 $1.30 5
218 07/04/92 1 5 17 29 35 38    
220 07/18/92 6 9 12 15 29 48 $5.68 1
229 09/19/92 3 14 29 31 33 37    
239 11/28/92 4 25 29 32 47 48    
                   
266 06/05/93 4 9 12 15 29 47 $5.39 3
267 06/12/93 10 14 16 26 29 35    
271 07/10/93 2 7 15 19 29 30 $8.36 2
294 12/18/93 1 29 33 43 48 49    
                   
301 02/05/94 4 6 29 31 35 39    
315 05/14/94 12 17 19 22 29 34 $3.58 2
322 07/02/94 8 17 23 29 42 46 $7.30 1
324 07/16/94 16 19 21 29 30 48 $8.41 2
332 09/10/94 10 11 12 13 29 41    
343 11/26/94 2 19 29 31 32 39 $7.84 1
                   
350 01/14/95 9 13 29 40 41 45    
354 02/11/95 2 23 25 29 32 42 $8.36 1
358 03/11/95 4 5 7 13 29 41 $4.97 4
361 04/01/95 23 26 29 34 40 47    
368 05/20/95 7 29 40 41 44 49 $2.36 3
382 08/26/95 6 7 24 29 38 43    
383 09/02/95 8 17 19 25 26 29 $7.78 2
384 09/09/95 2 12 23 28 29 40    
387 09/30/95 2 15 21 26 29 30 $15.48 1
395 11/25/95 1 10 22 24 29 39 $28.52 1
396 12/02/95 2 12 21 29 32 46    
397 12/09/95 4 6 9 29 34 49 $20.00 1
398 12/16/95 4 6 14 25 29 36 $10.00 1
                   
404 01/27/96 8 9 22 29 42 45 $3.47 2
424 06/15/96 16 19 29 34 36 42 $5.04 3
426 06/29/96 18 29 36 38 43 48 $7.42 2
431 08/03/96 4 13 17 20 29 39 $13.98 1
432 08/10/96 2 9 19 28 29 37 $5.98 1
439 09/28/96 21 26 28 29 36 46    
443 10/26/96 1 20 24 29 31 33 $13.32 2
446 11/16/96 2 20 29 32 35 37 $13.50 2
                   
454 01/11/97 3 13 27 29 41 49 $6.80 1
462 03/08/97 3 8 16 20 29 46    
474 05/31/97 9 14 17 29 32 42 $3.23 2
477 06/21/97 5 11 29 31 43 46 $5.01 3
494 10/18/97 4 6 25 28 29 39 $6.08 1
495 10/25/97 5 18 29 34 35 40 $5.88 1
504 12/27/97 1 2 13 27 29 33 $29.24 2
                   
508 01/24/98 11 21 28 29 40 42 $6.50 1
511 02/14/98 4 11 21 23 29 33 $6.28 1
514 03/07/98 7 18 29 41 42 48 $6.20 1
522 05/02/98 22 29 30 40 46 49    
541 09/12/98 19 23 29 31 38 45    
552 11/28/98 5 11 29 31 36 38 $8.40 2
555 12/19/98 2 22 29 32 41 43 $7.00 1
                   
557 01/02/99 8 16 23 29 40 41 $7.00 1
565 02/27/99 14 19 21 29 37 46    
582 06/26/99 15 23 29 41 46 48 $17.00 1
587 07/31/99 13 23 27 29 35 48    
589 08/14/99 2 17 21 29 32 44    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA