1988 - 1999

Lotto  Numbers

45

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 3 6 7 10 9 5 4 6 5 10 8 5 78
 
Draw Date Numbers Pay / W W
17 08/27/88 6 20 26 29 42 45    
19 09/10/88 2 10 27 31 33 45    
26 10/29/88 4 8 24 34 43 45 $8.96 1
                   
47 03/25/89 3 9 24 31 34 45    
50 04/15/89 10 16 27 36 44 45    
60 06/24/89 5 13 21 33 35 45 $0.78 9
69 08/26/89 5 20 25 34 42 45    
73 09/23/89 2 7 8 10 31 45    
77 10/21/89 18 21 30 39 45 48 $13.46 1
                   
95 02/24/90 14 30 31 38 41 45 $3.14 2
106 05/12/90 1 6 18 36 45 46    
121 08/25/90 2 6 9 45 46 49    
124 09/15/90 5 6 21 34 35 45 $17.75 6
128 10/13/90 14 21 25 35 42 45 $20.00 1
129 10/20/90 7 9 13 18 28 45 $7.82 1
136 12/08/90 1 20 24 25 37 45 $6.86 1
                   
145 02/09/91 12 17 19 25 29 45    
146 02/16/91 11 18 22 26 42 45 $15.45 1
157 05/04/91 16 19 21 32 43 45 $14.38 1
159 05/18/91 3 7 16 21 45 47 $14.20 1
162 06/08/91 10 24 32 37 45 47 $3.12 2
163 06/15/91 3 4 22 45 47 48 $6.02 1
169 07/27/91 17 29 30 32 42 45 $6.14 1
186 11/23/91 3 15 19 28 45 47 $1.74 9
187 11/30/91 5 11 41 42 45 47    
191 12/28/91 9 12 14 37 38 45 $15.00 2
                   
192 01/04/92 8 11 26 36 45 49 $6.92 1
199 02/22/92 12 21 27 41 44 45    
201 03/07/92 16 19 40 42 43 45    
216 06/20/92 12 15 18 39 45 49 $2.92 2
222 08/01/92 1 2 9 14 45 47    
226 08/29/92 20 35 37 41 45 48    
233 10/17/92 9 15 22 35 45 46 $12.28 1
234 10/24/92 24 27 30 42 45 46 $5.50 1
237 11/14/92 4 8 35 44 45 48 $2.76 2
                   
260 04/24/93 1 9 14 43 45 47 $7.98 1
264 05/22/93 39 42 44 45 48 49 $3.45 2
277 08/21/93 3 21 28 40 42 45 $9.78 3
282 09/25/93 14 18 31 39 45 48 $6.14 1
289 11/13/93 4 7 22 28 34 45 $6.36 1
                   
313 04/30/94 10 13 16 38 44 45    
314 05/07/94 10 18 23 34 45 48 $17.60 1
316 05/21/94 25 26 31 43 45 47 $6.76 1
329 08/20/94 1 11 28 30 36 45    
                   
350 01/14/95 9 13 29 40 41 45    
353 02/04/95 34 38 42 44 45 48 $3.90 5
357 03/04/95 8 10 18 26 32 45    
373 06/24/95 2 6 10 30 38 45    
386 09/23/95 5 9 10 28 34 45    
388 10/07/95 15 32 36 42 45 47 $6.40 1
                   
401 01/06/96 6 9 13 22 23 45 $3.33 3
404 01/27/96 8 9 22 29 42 45 $3.47 2
410 03/09/96 14 20 24 33 45 48 $7.12 1
413 03/30/96 8 34 40 41 45 47 $6.68 1
422 06/01/96 13 25 34 35 45 47 $6.34 1
                   
453 01/04/97 1 16 21 23 39 45 $10.00 1
461 03/01/97 5 8 25 37 41 45    
464 03/22/97 21 27 32 45 46 48    
466 04/05/97 12 16 25 41 44 45 $3.61 2
467 04/12/97 6 11 30 35 45 49    
469 04/26/97 24 31 33 42 44 45 $6.68 1
492 10/04/97 4 8 14 18 25 45    
493 10/11/97 9 21 24 37 41 45 $14.12 1
502 12/13/97 1 4 16 41 45 48    
503 12/20/97 6 16 30 32 40 45    
                   
516 03/21/98 9 17 19 32 45 48    
532 07/11/98 28 32 38 39 41 45    
537 08/15/98 10 23 38 40 43 45 $2.84 2
540 09/05/98 24 25 32 42 45 47 $5.36 1
541 09/12/98 19 23 29 31 38 45    
545 10/10/98 16 19 20 21 42 45 $5.38 4
551 11/21/98 13 17 26 33 45 47    
554 12/12/98 1 2 27 35 41 45 $7.05 1
                   
560 01/23/99 7 8 11 14 26 45    
573 04/24/99 19 21 25 30 31 45 $7.00 1
576 05/15/99 9 18 23 27 45 46    
578 05/29/99 5 6 16 27 40 45 $4.06 2
581 06/19/99 16 20 21 22 40 45    
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA