1988 - 1999 |
Lotto Numbers |
4 |
|
Year | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | Total |
Draws | 4 | 5 | 6 | 6 | 5 | 6 | 4 | 4 | 5 | 8 | 4 | 4 | 61 |
Draw | Date | Numbers | Pay / W | W | |||||
7 | 06/18/88 | 3 | 4 | 10 | 23 | 38 | 42 | $4.58 | 1 |
10 | 07/09/88 | 3 | 4 | 13 | 28 | 35 | 46 | ||
26 | 10/29/88 | 4 | 8 | 24 | 34 | 43 | 45 | $8.96 | 1 |
27 | 11/05/88 | 4 | 11 | 12 | 19 | 31 | 40 | $8.90 | 1 |
40 | 02/04/89 | 4 | 14 | 17 | 18 | 42 | 43 | ||
41 | 02/11/89 | 4 | 19 | 25 | 30 | 43 | 48 | $20.16 | 1 |
55 | 05/20/89 | 4 | 10 | 24 | 27 | 35 | 42 | $17.49 | 1 |
68 | 08/19/89 | 4 | 15 | 21 | 27 | 30 | 38 | $4.35 | 3 |
81 | 11/18/89 | 4 | 7 | 11 | 26 | 39 | 44 | ||
92 | 02/03/90 | 4 | 9 | 15 | 24 | 31 | 43 | $7.15 | 2 |
96 | 03/03/90 | 4 | 5 | 11 | 18 | 39 | 48 | $6.28 | 1 |
107 | 05/19/90 | 2 | 3 | 4 | 11 | 12 | 47 | $9.68 | 2 |
122 | 09/01/90 | 4 | 26 | 29 | 31 | 34 | 46 | ||
125 | 09/22/90 | 4 | 6 | 23 | 26 | 29 | 33 | $11.02 | 1 |
127 | 10/06/90 | 4 | 17 | 19 | 20 | 24 | 44 | ||
144 | 02/02/91 | 4 | 9 | 17 | 18 | 22 | 23 | $3.61 | 2 |
154 | 04/13/91 | 4 | 19 | 23 | 31 | 42 | 43 | $3.35 | 2 |
163 | 06/15/91 | 3 | 4 | 22 | 45 | 47 | 48 | $6.02 | 1 |
171 | 08/10/91 | 4 | 6 | 18 | 24 | 28 | 32 | $2.87 | 2 |
173 | 08/24/91 | 4 | 15 | 16 | 23 | 24 | 32 | $5.72 | 1 |
174 | 08/31/91 | 4 | 14 | 22 | 24 | 29 | 43 | ||
193 | 01/11/92 | 3 | 4 | 14 | 27 | 33 | 46 | ||
210 | 05/09/92 | 4 | 5 | 7 | 16 | 19 | 40 | $7.43 | 2 |
237 | 11/14/92 | 4 | 8 | 35 | 44 | 45 | 48 | $2.76 | 2 |
238 | 11/21/92 | 4 | 21 | 25 | 28 | 30 | 35 | $2.68 | 2 |
239 | 11/28/92 | 4 | 25 | 29 | 32 | 47 | 48 | ||
251 | 02/20/93 | 1 | 4 | 17 | 30 | 34 | 44 | $21.22 | 1 |
266 | 06/05/93 | 4 | 9 | 12 | 15 | 29 | 47 | $5.39 | 3 |
268 | 06/19/93 | 4 | 12 | 20 | 37 | 46 | 48 | ||
275 | 08/07/93 | 4 | 28 | 37 | 41 | 47 | 48 | ||
285 | 10/16/93 | 4 | 15 | 16 | 28 | 31 | 40 | $7.19 | 2 |
289 | 11/13/93 | 4 | 7 | 22 | 28 | 34 | 45 | $6.36 | 1 |
301 | 02/05/94 | 4 | 6 | 29 | 31 | 35 | 39 | ||
302 | 02/12/94 | 4 | 8 | 11 | 18 | 33 | 43 | $16.90 | 1 |
318 | 06/04/94 | 1 | 4 | 18 | 43 | 47 | 49 | ||
341 | 11/12/94 | 3 | 4 | 8 | 13 | 35 | 48 | ||
358 | 03/11/95 | 4 | 5 | 7 | 13 | 29 | 41 | $4.97 | 4 |
362 | 04/08/95 | 1 | 2 | 4 | 7 | 28 | 49 | $16.24 | 5 |
397 | 12/09/95 | 4 | 6 | 9 | 29 | 34 | 49 | $20.00 | 1 |
398 | 12/16/95 | 4 | 6 | 14 | 25 | 29 | 36 | $10.00 | 1 |
406 | 02/10/96 | 4 | 9 | 10 | 26 | 36 | 42 | ||
421 | 05/25/96 | 4 | 5 | 15 | 20 | 27 | 41 | $6.36 | 1 |
427 | 07/06/96 | 4 | 6 | 7 | 25 | 38 | 39 | $3.23 | 2 |
431 | 08/03/96 | 4 | 13 | 17 | 20 | 29 | 39 | $13.98 | 1 |
448 | 11/30/96 | 3 | 4 | 17 | 21 | 38 | 49 | $15.54 | 1 |
457 | 02/01/97 | 4 | 8 | 26 | 34 | 40 | 41 | ||
459 | 02/15/97 | 4 | 8 | 9 | 14 | 19 | 33 | $10.45 | 3 |
476 | 06/14/97 | 4 | 8 | 26 | 35 | 46 | 47 | ||
492 | 10/04/97 | 4 | 8 | 14 | 18 | 25 | 45 | ||
494 | 10/18/97 | 4 | 6 | 25 | 28 | 29 | 39 | $6.08 | 1 |
498 | 11/15/97 | 3 | 4 | 27 | 31 | 41 | 44 | ||
500 | 11/29/97 | 4 | 9 | 18 | 37 | 40 | 43 | $26.36 | 1 |
502 | 12/13/97 | 1 | 4 | 16 | 41 | 45 | 48 | ||
511 | 02/14/98 | 4 | 11 | 21 | 23 | 29 | 33 | $6.28 | 1 |
526 | 05/30/98 | 4 | 11 | 13 | 18 | 33 | 36 | $5.50 | 1 |
529 | 06/20/98 | 4 | 5 | 8 | 9 | 13 | 21 | $2.71 | 2 |
547 | 10/24/98 | 4 | 6 | 17 | 26 | 38 | 39 | $6.39 | 2 |
562 | 02/06/99 | 4 | 12 | 20 | 32 | 42 | 47 | $23.27 | 3 |
566 | 03/06/99 | 3 | 4 | 7 | 36 | 39 | 40 | $10.01 | 2 |
574 | 05/01/99 | 1 | 4 | 10 | 31 | 35 | 43 | ||
591 | 08/28/99 | 4 | 9 | 10 | 12 | 15 | 47 | $7.50 | 1 |
N u m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | LA |