1988 - 1999 |
Lotto Numbers |
39 |
|
Year | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | Total |
Draws | 1 | 7 | 7 | 3 | 4 | 7 | 8 | 5 | 4 | 4 | 12 | 4 | 66 |
Draw | Date | Numbers | Pay / W | W | |||||
20 | 09/17/88 | 1 | 21 | 24 | 38 | 39 | 44 | ||
52 | 04/29/89 | 14 | 17 | 27 | 36 | 39 | 46 | $5.29 | 2 |
56 | 05/27/89 | 13 | 20 | 30 | 39 | 40 | 46 | ||
62 | 07/08/89 | 1 | 17 | 29 | 36 | 37 | 39 | $6.56 | 1 |
64 | 07/22/89 | 5 | 8 | 9 | 14 | 17 | 39 | ||
77 | 10/21/89 | 18 | 21 | 30 | 39 | 45 | 48 | $13.46 | 1 |
81 | 11/18/89 | 4 | 7 | 11 | 26 | 39 | 44 | ||
86 | 12/23/89 | 9 | 12 | 29 | 35 | 39 | 47 | ||
96 | 03/03/90 | 4 | 5 | 11 | 18 | 39 | 48 | $6.28 | 1 |
98 | 03/17/90 | 2 | 3 | 16 | 19 | 33 | 39 | ||
113 | 06/30/90 | 9 | 25 | 27 | 28 | 39 | 44 | ||
126 | 09/29/90 | 1 | 5 | 15 | 16 | 29 | 39 | $9.54 | 1 |
131 | 11/03/90 | 9 | 10 | 26 | 27 | 39 | 40 | ||
132 | 11/10/90 | 10 | 14 | 21 | 31 | 39 | 47 | ||
139 | 12/29/90 | 26 | 28 | 32 | 38 | 39 | 49 | ||
148 | 03/02/91 | 3 | 7 | 18 | 19 | 27 | 39 | $5.24 | 3 |
151 | 03/23/91 | 7 | 14 | 15 | 28 | 39 | 47 | ||
188 | 12/07/91 | 9 | 11 | 31 | 35 | 39 | 47 | $20.00 | 1 |
216 | 06/20/92 | 12 | 15 | 18 | 39 | 45 | 49 | $2.92 | 2 |
217 | 06/27/92 | 7 | 8 | 25 | 30 | 39 | 49 | $2.87 | 2 |
231 | 10/03/92 | 3 | 15 | 17 | 33 | 37 | 39 | $5.42 | 1 |
243 | 12/26/92 | 1 | 8 | 22 | 24 | 39 | 40 | $20.00 | 1 |
264 | 05/22/93 | 39 | 42 | 44 | 45 | 48 | 49 | $3.45 | 2 |
270 | 07/03/93 | 1 | 9 | 12 | 34 | 38 | 39 | ||
279 | 09/04/93 | 10 | 15 | 20 | 38 | 39 | 43 | $15.78 | 1 |
282 | 09/25/93 | 14 | 18 | 31 | 39 | 45 | 48 | $6.14 | 1 |
284 | 10/09/93 | 5 | 14 | 18 | 26 | 28 | 39 | ||
292 | 12/04/93 | 23 | 25 | 36 | 39 | 41 | 44 | ||
295 | 12/25/93 | 14 | 16 | 19 | 28 | 39 | 48 | $20.20 | 1 |
298 | 01/15/94 | 8 | 20 | 27 | 39 | 46 | 49 | $30.00 | 1 |
301 | 02/05/94 | 4 | 6 | 29 | 31 | 35 | 39 | ||
304 | 02/26/94 | 8 | 19 | 20 | 35 | 39 | 48 | ||
321 | 06/25/94 | 9 | 13 | 25 | 33 | 39 | 46 | $3.58 | 2 |
323 | 07/09/94 | 1 | 9 | 14 | 21 | 39 | 49 | ||
340 | 11/05/94 | 18 | 19 | 28 | 34 | 35 | 39 | $3.99 | 2 |
343 | 11/26/94 | 2 | 19 | 29 | 31 | 32 | 39 | $7.84 | 1 |
346 | 12/17/94 | 7 | 18 | 20 | 31 | 34 | 39 | ||
351 | 01/21/95 | 30 | 33 | 36 | 39 | 44 | 47 | $9.86 | 2 |
359 | 03/18/95 | 5 | 18 | 21 | 39 | 42 | 47 | ||
360 | 03/25/95 | 5 | 20 | 22 | 23 | 27 | 39 | ||
385 | 09/16/95 | 12 | 16 | 26 | 36 | 39 | 41 | $15.42 | 1 |
395 | 11/25/95 | 1 | 10 | 22 | 24 | 29 | 39 | $28.52 | 1 |
403 | 01/20/96 | 7 | 11 | 19 | 39 | 41 | 48 | $8.00 | 2 |
427 | 07/06/96 | 4 | 6 | 7 | 25 | 38 | 39 | $3.23 | 2 |
429 | 07/20/96 | 2 | 20 | 27 | 28 | 39 | 43 | $6.00 | 1 |
431 | 08/03/96 | 4 | 13 | 17 | 20 | 29 | 39 | $13.98 | 1 |
453 | 01/04/97 | 1 | 16 | 21 | 23 | 39 | 45 | $10.00 | 1 |
480 | 07/12/97 | 6 | 11 | 15 | 34 | 39 | 40 | ||
485 | 08/16/97 | 1 | 10 | 11 | 31 | 39 | 47 | $9.05 | 3 |
494 | 10/18/97 | 4 | 6 | 25 | 28 | 29 | 39 | $6.08 | 1 |
509 | 01/31/98 | 17 | 22 | 26 | 28 | 37 | 39 | $6.32 | 1 |
512 | 02/21/98 | 2 | 12 | 13 | 26 | 38 | 39 | ||
518 | 04/04/98 | 3 | 24 | 26 | 39 | 42 | 47 | $3.18 | 2 |
523 | 05/09/98 | 1 | 3 | 16 | 22 | 30 | 39 | $13.66 | 1 |
531 | 07/04/98 | 9 | 19 | 21 | 26 | 38 | 39 | $4.25 | 3 |
532 | 07/11/98 | 28 | 32 | 38 | 39 | 41 | 45 | ||
534 | 07/25/98 | 6 | 11 | 16 | 39 | 40 | 49 | $23.70 | 1 |
539 | 08/29/98 | 1 | 6 | 14 | 20 | 30 | 39 | $5.30 | 1 |
547 | 10/24/98 | 4 | 6 | 17 | 26 | 38 | 39 | $6.39 | 2 |
549 | 11/07/98 | 13 | 14 | 21 | 26 | 33 | 39 | ||
550 | 11/14/98 | 1 | 8 | 19 | 23 | 35 | 39 | $7.52 | 3 |
553 | 12/05/98 | 8 | 14 | 21 | 30 | 32 | 39 | $2.33 | 3 |
561 | 01/30/99 | 2 | 8 | 16 | 39 | 43 | 49 | ||
566 | 03/06/99 | 3 | 4 | 7 | 36 | 39 | 40 | $10.01 | 2 |
575 | 05/08/99 | 17 | 37 | 39 | 44 | 46 | 49 | ||
580 | 06/12/99 | 3 | 13 | 18 | 30 | 39 | 48 | $8.50 | 2 |
N u m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | LA |