1988 - 1999

Lotto  Numbers

43

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 3 10 6 5 3 6 9 2 8 7 7 8 74
 
Draw Date Numbers Pay / W W
23 10/08/88 12 17 30 43 44 46    
24 10/15/88 10 16 21 29 41 43    
26 10/29/88 4 8 24 34 43 45 $8.96 1
                   
40 02/04/89 4 14 17 18 42 43    
41 02/11/89 4 19 25 30 43 48 $20.16 1
43 02/25/89 2 26 36 41 43 49    
53 05/06/89 3 14 18 20 25 43 $10.00 1
61 07/01/89 5 15 16 28 43 48 $3.48 2
65 07/29/89 3 13 14 40 43 48 $4.43 3
70 09/02/89 8 14 22 23 32 43 $4.36 3
80 11/11/89 9 27 28 34 36 43    
84 12/09/89 10 16 19 40 41 43    
87 12/30/89 2 5 10 25 42 43 $6.83 2
                   
92 02/03/90 4 9 15 24 31 43 $7.15 2
101 04/07/90 3 33 34 40 43 47 $11.66 5
105 05/05/90 5 7 30 38 40 43 $13.33 3
115 07/14/90 13 27 33 36 42 43 $28.14 1
123 09/08/90 3 19 34 40 43 46    
137 12/15/90 13 17 18 25 42 43    
                   
154 04/13/91 4 19 23 31 42 43 $3.35 2
156 04/27/91 2 15 26 27 42 43    
157 05/04/91 16 19 21 32 43 45 $14.38 1
174 08/31/91 4 14 22 24 29 43    
183 11/02/91 6 10 21 26 41 43    
                   
201 03/07/92 16 19 40 42 43 45    
214 06/06/92 13 18 20 27 33 43    
241 12/12/92 3 11 13 30 43 46 $10.00 1
                   
258 04/10/93 20 26 33 35 43 46 $9.30 1
260 04/24/93 1 9 14 43 45 47 $7.98 1
279 09/04/93 10 15 20 38 39 43 $15.78 1
280 09/11/93 12 22 31 43 44 49 $6.50 1
283 10/02/93 9 26 28 36 43 44 $6.22 1
294 12/18/93 1 29 33 43 48 49    
                   
302 02/12/94 4 8 11 18 33 43 $16.90 1
303 02/19/94 1 25 34 35 37 43 $7.50 1
309 04/02/94 9 10 23 40 42 43    
312 04/23/94 2 3 6 8 15 43 $2.47 3
316 05/21/94 25 26 31 43 45 47 $6.76 1
317 05/28/94 11 22 27 35 43 49 $7.02 1
318 06/04/94 1 4 18 43 47 49    
328 08/13/94 15 18 27 32 40 43    
334 09/24/94 9 16 24 30 35 43    
                   
382 08/26/95 6 7 24 29 38 43    
389 10/14/95 9 11 24 40 43 44 $6.38 1
                   
423 06/08/96 8 15 31 38 43 47    
426 06/29/96 18 29 36 38 43 48 $7.42 2
429 07/20/96 2 20 27 28 39 43 $6.00 1
430 07/27/96 7 9 19 36 41 43    
436 09/07/96 10 12 31 40 43 49    
441 10/12/96 1 8 17 30 41 43    
445 11/09/96 2 14 27 38 42 43    
447 11/23/96 8 11 41 42 43 48    
                   
465 03/29/97 2 3 13 22 35 43 $9.02 2
472 05/17/97 3 18 20 32 41 43    
473 05/24/97 20 23 32 36 43 48 $28.22 1
477 06/21/97 5 11 29 31 43 46 $5.01 3
491 09/27/97 2 7 15 40 43 49 $14.06 1
496 11/01/97 14 16 30 43 44 47    
500 11/29/97 4 9 18 37 40 43 $26.36 1
                   
513 02/28/98 5 6 20 28 43 47 $14.22 1
515 03/14/98 3 9 26 27 43 47    
524 05/16/98 13 25 27 38 43 47 $5.72 1
527 06/06/98 1 10 22 31 33 43    
533 07/18/98 3 35 36 43 46 48    
537 08/15/98 10 23 38 40 43 45 $2.84 2
555 12/19/98 2 22 29 32 41 43 $7.00 1
                   
559 01/16/99 12 14 40 41 42 43    
561 01/30/99 2 8 16 39 43 49    
569 03/27/99 12 14 35 43 46 48 $8.00 1
574 05/01/99 1 4 10 31 35 43    
579 06/05/99 8 17 22 24 42 43    
590 08/21/99 3 6 20 31 32 43 $8.00 2
592 09/04/99 5 8 15 18 23 43 $3.78 2
598 10/16/99 9 13 37 38 43 47 $5.28 3
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA