1988 - 1999 |
Lotto Numbers |
37 |
|
Year | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | Total |
Draws | 3 | 4 | 4 | 8 | 6 | 3 | 4 | 2 | 5 | 5 | 2 | 5 | 51 |
Draw | Date | Numbers | Pay / W | W | |||||
12 | 07/23/88 | 10 | 23 | 26 | 36 | 37 | 42 | ||
15 | 08/13/88 | 7 | 14 | 15 | 22 | 37 | 38 | ||
31 | 12/03/88 | 12 | 13 | 21 | 37 | 38 | 49 | ||
62 | 07/08/89 | 1 | 17 | 29 | 36 | 37 | 39 | $6.56 | 1 |
66 | 08/05/89 | 10 | 12 | 18 | 27 | 37 | 42 | $3.14 | 2 |
79 | 11/04/89 | 20 | 25 | 29 | 33 | 37 | 44 | $13.04 | 1 |
82 | 11/25/89 | 8 | 11 | 26 | 29 | 37 | 47 | $11.90 | 2 |
91 | 01/27/90 | 5 | 15 | 16 | 26 | 37 | 41 | ||
110 | 06/09/90 | 15 | 18 | 27 | 29 | 37 | 46 | ||
135 | 12/01/90 | 23 | 28 | 29 | 35 | 37 | 40 | $8.16 | 2 |
136 | 12/08/90 | 1 | 20 | 24 | 25 | 37 | 45 | $6.86 | 1 |
140 | 01/05/91 | 24 | 31 | 37 | 40 | 41 | 49 | ||
150 | 03/16/91 | 3 | 7 | 21 | 28 | 37 | 40 | $2.25 | 3 |
152 | 03/30/91 | 28 | 29 | 34 | 37 | 42 | 44 | $15.86 | 1 |
153 | 04/06/91 | 3 | 5 | 11 | 15 | 16 | 37 | $6.80 | 1 |
162 | 06/08/91 | 10 | 24 | 32 | 37 | 45 | 47 | $3.12 | 2 |
189 | 12/14/91 | 8 | 13 | 19 | 34 | 36 | 37 | ||
190 | 12/21/91 | 2 | 18 | 19 | 35 | 37 | 46 | ||
191 | 12/28/91 | 9 | 12 | 14 | 37 | 38 | 45 | $15.00 | 2 |
213 | 05/30/92 | 7 | 14 | 19 | 24 | 32 | 37 | $5.90 | 1 |
226 | 08/29/92 | 20 | 35 | 37 | 41 | 45 | 48 | ||
229 | 09/19/92 | 3 | 14 | 29 | 31 | 33 | 37 | ||
231 | 10/03/92 | 3 | 15 | 17 | 33 | 37 | 39 | $5.42 | 1 |
235 | 10/31/92 | 22 | 30 | 31 | 37 | 40 | 48 | ||
242 | 12/19/92 | 1 | 18 | 21 | 22 | 26 | 37 | ||
244 | 01/02/93 | 2 | 10 | 12 | 30 | 37 | 44 | ||
268 | 06/19/93 | 4 | 12 | 20 | 37 | 46 | 48 | ||
275 | 08/07/93 | 4 | 28 | 37 | 41 | 47 | 48 | ||
303 | 02/19/94 | 1 | 25 | 34 | 35 | 37 | 43 | $7.50 | 1 |
305 | 03/05/94 | 15 | 19 | 32 | 35 | 37 | 42 | ||
308 | 03/26/94 | 8 | 18 | 21 | 24 | 26 | 37 | $2.50 | 3 |
330 | 08/27/94 | 12 | 14 | 17 | 37 | 38 | 47 | $34.46 | 1 |
392 | 11/04/95 | 3 | 8 | 9 | 37 | 38 | 48 | $27.44 | 1 |
393 | 11/11/95 | 2 | 37 | 40 | 46 | 48 | 49 | ||
408 | 02/24/96 | 8 | 26 | 34 | 36 | 37 | 44 | $7.04 | 1 |
432 | 08/10/96 | 2 | 9 | 19 | 28 | 29 | 37 | $5.98 | 1 |
442 | 10/19/96 | 3 | 15 | 18 | 27 | 30 | 37 | ||
446 | 11/16/96 | 2 | 20 | 29 | 32 | 35 | 37 | $13.50 | 2 |
450 | 12/14/96 | 3 | 7 | 9 | 37 | 40 | 46 | ||
456 | 01/25/97 | 7 | 17 | 21 | 37 | 47 | 48 | $6.72 | 1 |
461 | 03/01/97 | 5 | 8 | 25 | 37 | 41 | 45 | ||
489 | 09/13/97 | 10 | 13 | 24 | 35 | 37 | 42 | $7.22 | 2 |
493 | 10/11/97 | 9 | 21 | 24 | 37 | 41 | 45 | $14.12 | 1 |
500 | 11/29/97 | 4 | 9 | 18 | 37 | 40 | 43 | $26.36 | 1 |
509 | 01/31/98 | 17 | 22 | 26 | 28 | 37 | 39 | $6.32 | 1 |
556 | 12/26/98 | 13 | 24 | 36 | 37 | 41 | 46 | $7.60 | 1 |
564 | 02/20/99 | 12 | 18 | 20 | 37 | 44 | 46 | $8.43 | 1 |
565 | 02/27/99 | 14 | 19 | 21 | 29 | 37 | 46 | ||
575 | 05/08/99 | 17 | 37 | 39 | 44 | 46 | 49 | ||
598 | 10/16/99 | 9 | 13 | 37 | 38 | 43 | 47 | $5.28 | 3 |
599 | 10/23/99 | 11 | 20 | 23 | 33 | 37 | 47 |
N u m |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | LA |