1988 - 1999

Lotto  Numbers

19

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 6 9 10 9 7 5 9 4 5 6 6 2 78
 
Draw Date Numbers Pay / W W
2 05/14/88 11 15 18 19 22 23    
4 05/28/88 12 13 19 20 36 48 $14.08 1
5 06/04/88 3 5 7 13 19 20 $1.35 3
18 09/03/88 3 5 19 20 27 35 $55.16 1
27 11/05/88 4 11 12 19 31 40 $8.90 1
30 11/26/88 17 19 23 31 33 49    
                   
41 02/11/89 4 19 25 30 43 48 $20.16 1
42 02/18/89 9 19 31 32 38 41    
45 03/11/89 19 23 26 34 48 49    
46 03/18/89 1 19 26 29 41 42 $23.46 1
48 04/01/89 2 3 19 24 34 49 $24.90 1
63 07/15/89 10 19 26 34 48 49 $3.19 2
72 09/16/89 3 5 13 19 30 34 $5.82 1
78 10/28/89 7 13 19 28 36 46    
84 12/09/89 10 16 19 40 41 43    
                   
88 01/06/90 17 19 21 30 31 47 $6.24 1
98 03/17/90 2 3 16 19 33 39    
112 06/23/90 15 19 30 31 34 49 $0.87 8
114 07/07/90 9 12 19 25 34 44    
118 08/04/90 6 9 19 22 28 41 $16.38 1
119 08/11/90 6 10 17 18 19 42 $6.98 1
120 08/18/90 19 21 29 35 36 47    
123 09/08/90 3 19 34 40 43 46    
127 10/06/90 4 17 19 20 24 44    
138 12/22/90 13 19 31 32 34 41 $15.36 1
                   
141 01/12/91 10 15 19 26 29 36 $14.19 2
145 02/09/91 12 17 19 25 29 45    
148 03/02/91 3 7 18 19 27 39 $5.24 3
154 04/13/91 4 19 23 31 42 43 $3.35 2
157 05/04/91 16 19 21 32 43 45 $14.38 1
168 07/20/91 19 21 27 30 41 42 $26.50 1
186 11/23/91 3 15 19 28 45 47 $1.74 9
189 12/14/91 8 13 19 34 36 37    
190 12/21/91 2 18 19 35 37 46    
                   
194 01/18/92 18 19 27 38 40 49 $15.40 1
200 02/29/92 2 19 20 34 48 49 $9.51 5
201 03/07/92 16 19 40 42 43 45    
203 03/21/92 9 14 19 23 24 41 $10.30 3
210 05/09/92 4 5 7 16 19 40 $7.43 2
213 05/30/92 7 14 19 24 32 37 $5.90 1
227 09/05/92 11 15 19 22 25 41    
                   
259 04/17/93 11 18 19 28 30 46 $8.52 1
271 07/10/93 2 7 15 19 29 30 $8.36 2
286 10/23/93 2 19 22 27 34 47    
288 11/06/93 5 8 14 19 21 47 $6.40 1
295 12/25/93 14 16 19 28 39 48 $20.20 1
                   
299 01/22/94 2 11 18 19 24 32 $5.00 2
304 02/26/94 8 19 20 35 39 48    
305 03/05/94 15 19 32 35 37 42    
315 05/14/94 12 17 19 22 29 34 $3.58 2
324 07/16/94 16 19 21 29 30 48 $8.41 2
337 10/15/94 11 17 19 34 36 41    
340 11/05/94 18 19 28 34 35 39 $3.99 2
342 11/19/94 2 8 16 17 19 30 $6.06 3
343 11/26/94 2 19 29 31 32 39 $7.84 1
                   
352 01/28/95 9 11 19 25 32 47    
363 04/15/95 17 19 27 30 40 48 $8.94 1
383 09/02/95 8 17 19 25 26 29 $7.78 2
399 12/23/95 1 19 21 40 41 48    
                   
403 01/20/96 7 11 19 39 41 48 $8.00 2
414 04/06/96 13 19 20 24 38 41    
424 06/15/96 16 19 29 34 36 42 $5.04 3
430 07/27/96 7 9 19 36 41 43    
432 08/10/96 2 9 19 28 29 37 $5.98 1
                   
455 01/18/97 9 13 19 20 42 49 $6.72 1
459 02/15/97 4 8 9 14 19 33 $10.45 3
463 03/15/97 19 23 24 30 36 38 $34.02 1
470 05/03/97 2 19 21 24 25 41 $6.48 1
479 07/05/97 19 21 23 25 30 32 $6.44 1
488 09/06/97 7 15 19 30 35 40    
                   
516 03/21/98 9 17 19 32 45 48    
531 07/04/98 9 19 21 26 38 39 $4.25 3
541 09/12/98 19 23 29 31 38 45    
544 10/03/98 7 18 19 23 36 46    
545 10/10/98 16 19 20 21 42 45 $5.38 4
550 11/14/98 1 8 19 23 35 39 $7.52 3
                   
565 02/27/99 14 19 21 29 37 46    
573 04/24/99 19 21 25 30 31 45 $7.00 1
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA