1988 - 1999

Lotto  Numbers

14

 

 
Year 88 89 90 91 92 93 94 95 96 97 98 99 Total
Draws 3 9 4 6 10 13 6 7 3 6 6 4 77
 
Draw Date Numbers Pay / W W
9 07/02/88 2 6 11 14 31 34 $10.50 1
15 08/13/88 7 14 15 22 37 38    
25 10/22/88 3 11 14 15 27 40 $31.52 1
                   
39 01/28/89 2 6 14 22 25 40 $3.02 3
40 02/04/89 4 14 17 18 42 43    
51 04/22/89 11 14 16 33 34 38 $20.71 2
52 04/29/89 14 17 27 36 39 46 $5.29 2
53 05/06/89 3 14 18 20 25 43 $10.00 1
54 05/13/89 2 11 12 14 28 46    
64 07/22/89 5 8 9 14 17 39    
65 07/29/89 3 13 14 40 43 48 $4.43 3
70 09/02/89 8 14 22 23 32 43 $4.36 3
                   
95 02/24/90 14 30 31 38 41 45 $3.14 2
103 04/21/90 6 14 16 20 35 38    
128 10/13/90 14 21 25 35 42 45 $20.00 1
132 11/10/90 10 14 21 31 39 47    
                   
151 03/23/91 7 14 15 28 39 47    
166 07/06/91 3 6 8 14 41 42    
174 08/31/91 4 14 22 24 29 43    
177 09/21/91 14 20 27 46 48 49 $5.92 1
180 10/12/91 9 14 23 42 44 48    
191 12/28/91 9 12 14 37 38 45 $15.00 2
                   
193 01/11/92 3 4 14 27 33 46    
195 01/25/92 14 23 30 35 41 46    
197 02/08/92 1 11 14 16 17 40    
203 03/21/92 9 14 19 23 24 41 $10.30 3
207 04/18/92 14 17 21 24 26 29 $6.78 1
213 05/30/92 7 14 19 24 32 37 $5.90 1
222 08/01/92 1 2 9 14 45 47    
223 08/08/92 14 26 33 34 36 40 $12.76 1
229 09/19/92 3 14 29 31 33 37    
230 09/26/92 6 14 22 23 28 34 $11.72 1
                   
252 02/27/93 9 14 22 23 46 48    
255 03/20/93 7 12 14 18 27 47 $28.68 3
257 04/03/93 8 14 16 32 36 49 $12.33 2
260 04/24/93 1 9 14 43 45 47 $7.98 1
267 06/12/93 10 14 16 26 29 35    
269 06/26/93 3 14 20 24 30 31 $29.10 1
273 07/24/93 8 14 24 34 41 46    
274 07/31/93 1 14 24 34 44 46 $3.20 9
282 09/25/93 14 18 31 39 45 48 $6.14 1
284 10/09/93 5 14 18 26 28 39    
287 10/30/93 2 5 9 14 30 34 $4.85 3
288 11/06/93 5 8 14 19 21 47 $6.40 1
295 12/25/93 14 16 19 28 39 48 $20.20 1
                   
307 03/19/94 3 8 14 16 17 42 $7.94 1
323 07/09/94 1 9 14 21 39 49    
330 08/27/94 12 14 17 37 38 47 $34.46 1
331 09/03/94 2 3 14 15 18 44    
335 10/01/94 1 14 23 35 38 41    
348 12/31/94 1 8 14 24 26 34 $5.02 2
                   
355 02/18/95 14 25 34 36 42 49    
356 02/25/95 3 9 14 21 32 38 $2.83 7
364 04/22/95 6 14 27 28 30 48    
365 04/29/95 7 14 15 46 48 49 $19.36 1
367 05/13/95 13 14 16 24 32 44 $8.81 2
381 08/19/95 14 22 26 34 44 48 $6.78 1
398 12/16/95 4 6 14 25 29 36 $10.00 1
                   
410 03/09/96 14 20 24 33 45 48 $7.12 1
433 08/17/96 9 14 26 36 47 48    
445 11/09/96 2 14 27 38 42 43    
                   
459 02/15/97 4 8 9 14 19 33 $10.45 3
474 05/31/97 9 14 17 29 32 42 $3.23 2
481 07/19/97 8 11 14 27 44 47 $4.85 3
492 10/04/97 4 8 14 18 25 45    
496 11/01/97 14 16 30 43 44 47    
497 11/08/97 1 3 9 10 12 14 $4.67 3
                   
506 01/10/98 13 14 33 34 38 41 $6.68 1
510 02/07/98 14 32 33 38 40 41 $6.30 1
521 04/25/98 14 18 20 21 30 33 $2.01 3
539 08/29/98 1 6 14 20 30 39 $5.30 1
549 11/07/98 13 14 21 26 33 39    
553 12/05/98 8 14 21 30 32 39 $2.33 3
                   
559 01/16/99 12 14 40 41 42 43    
560 01/23/99 7 8 11 14 26 45    
565 02/27/99 14 19 21 29 37 46    
569 03/27/99 12 14 35 43 46 48 $8.00 1
 
N
u
m
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45 46 47 48 49         LA